2025 Basso SV Shimano Dura Ace vs 2026 Factor MONZA Rapha Edition Shimano
The Factor MONZA Rapha Edition Shimano size closest to your 53 is the 54. Compare the 54 instead
What changes on the Factor MONZA Rapha Edition Shimano
Compared with the Basso SV Shimano Dura Ace in 53, the Factor MONZA Rapha Edition Shimano in 45 places the top of the head tube 58 mm lower and 25 mm further back, relative to the bottom bracket. Its wheelbase is 17 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −58 mm
- Lower front end
- Frame reach
- −25 mm
- Shorter frame reach
- Wheelbase
- −17 mm
- Shorter: quicker to change direction
- Head angle
- −1.4°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Basso SV Shimano Dura Ace numbers we have for size 53 are missing the chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | Basso SV Shimano Dura Ace 53 | Factor MONZA Rapha Edition Shimano 45 | Difference |
|---|---|---|---|
| Reach | 385 | 360 | −25 mm |
| Stack | 560 | 502 | −58 mm |
| Head tube angle | 72.5 | 71.1 | −1.4° |
| Seat tube angle | 74 | 75.5 | +1.5° |
| Effective top tube | 546 | not listed | |
| Wheelbase | 987 | 970 | −17 mm |
| Standover | 789 | 726 | −63 mm |
| Seat tube length | 505 | 428 | −77 mm |
| Head tube length | 152 | not listed | |
| Chainstay length | not listed | 405 | |
| BB drop | not listed | 72 |
Differences are the Factor MONZA Rapha Edition Shimano minus the Basso SV Shimano Dura Ace. Full charts: 2025 Basso SV Shimano Dura Ace, 2026 Factor MONZA Rapha Edition Shimano.
Where each sits in its class
Basso SV Shimano Dura AceFactor MONZA Rapha Edition Shimano
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Basso SV Shimano Dura AceShimano Dura Ace Di2 | Factor MONZA Rapha Edition ShimanoShimano Ultegra |
|---|---|---|
| Frame | Basso SV | not listed |
| Shifter | Shimano Dura-Ace R9270 | not listed |
| Derailleur | Shimano Dura-Ace R9250 | not listed |
| Cassette | Shimano Dura-Ace R9200 | not listed |
| Chain | Shimano Dura-Ace | not listed |
| Crankset | Shimano Dura-Ace R9200 | not listed |
| Chainring | Shimano 52, Shimano 36 | not listed |
| Bottom bracket | Shimano Dura-Ace R9200 | not listed |
| Wheelset | DT Swiss ARC 1100 | Black Inc Forty Five |
| Tire | Continental Grand Prix 5000 | not listed |
| Brake | Shimano Dura-Ace R9270 | not listed |
| Rotor | Shimano Dura Ace Ice Rotor | not listed |
| Handlebar | Basso Fuga Integrated | not listed |
| Stem | Basso Fuga Integrated | not listed |
| Saddle | Selle Italia SLR Superflow | not listed |
| Fork | not listed | Factor MONZA Wide Stance Fork |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



