2026 BMC Fourstroke LT ONE vs 2026 Merida BIG.NINE TR 700
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Merida BIG.NINE TR 700
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The BMC Fourstroke LT ONE numbers we have for size M are missing the reach, stack, head angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | BMC Fourstroke LT ONE M | Merida BIG.NINE TR 700 M | Difference |
|---|---|---|---|
| Reach | not listed | 440 | |
| Head tube angle | not listed | 66.9 | |
| Seat tube angle | 74.8 | 74.2 | −0.6° |
| Chainstay length | not listed | 430 | |
| Stack | not listed | 614 | |
| Effective top tube | not listed | 614 | |
| Wheelbase | not listed | 1152 | |
| BB drop | not listed | 57 | |
| Standover | not listed | 713 | |
| Seat tube length | not listed | 410 | |
| Fork length | not listed | 530 | |
| Head tube length | not listed | 95 |
Differences are the Merida BIG.NINE TR 700 minus the BMC Fourstroke LT ONE. Full charts: 2026 BMC Fourstroke LT ONE, 2026 Merida BIG.NINE TR 700.
Where each sits in its class
BMC Fourstroke LT ONEMerida BIG.NINE TR 700
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | BMC Fourstroke LT ONEONE | Merida BIG.NINE TR 700700 |
|---|---|---|
| Frame | BMC Fourstroke LT | Merida BIG.NINE TR LITE III |
| Fork | RockShox SID Select+ 3P | Manitou Machete Comp |
| Rear shock | RockShox SID LUXE Select+ | not listed |
| Shifter | SRAM GX Eagle AXS Rocker | not listed |
| Derailleur | SRAM GX Eagle Transmission | Shimano Deore M6100 |
| Cassette | SRAM Eagle | Shimano Deore M6100 |
| Chain | SRAM XX Eagle | KMC X12 |
| Crankset | SRAM Stylo | Shimano Deore MT512 |
| Chainring | SRAM Eagle AXS | not listed |
| Bottom bracket | Praxis PF92 | Shimano MT501 |
| Wheelset | DT Swiss M1900 | not listed |
| Tire | Maxxis Rekon | Maxxis Rekon |
| Brake | SRAM G2 RS | Shimano MT200 |
| Rotor | SRAM CenterLine | Shimano SM-RT10 |
| Handlebar | BMC MRB 03 Riser | Merida EXPERT CC |
| Stem | TruVativ Atmos 7K | Merida TEAM CC III |
| Seatpost | BikeYoke Divine | Merida COMP TR |
| Saddle | fizik Antares R7 | not listed |
| Rim | not listed | Merida COMP CC II |
| Grips | not listed | Merida Comp TR |
| Headset | not listed | Acros ICR EXTERNAL neck |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



