2026 BMC Fourstroke LT ONE vs 2026 Specialized Epic World Cup RockShox SIDLuxe WCID Ultimate Frameset
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Epic World Cup RockShox SIDLuxe WCID Ultimate Frameset
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The BMC Fourstroke LT ONE numbers we have for size M are missing the reach, stack, head angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | BMC Fourstroke LT ONE M | Specialized Epic World Cup RockShox SIDLuxe WCID Ultimate Frameset M | Difference |
|---|---|---|---|
| Reach | not listed | 440mm | |
| Head tube angle | not listed | 66.5° | |
| Seat tube angle | 74.8 | 74.5° | −0.3° |
| Chainstay length | not listed | 430mm | |
| Stack | not listed | 600mm | |
| Effective top tube | not listed | 612mm | |
| Wheelbase | not listed | 1150mm | |
| BB drop | not listed | 57mm | |
| BB height | not listed | 313mm | |
| Standover | not listed | 764mm | |
| Seat tube length | not listed | 410mm | |
| Fork length | not listed | 516mm | |
| Head tube length | not listed | 95mm |
Differences are the Specialized Epic World Cup RockShox SIDLuxe WCID Ultimate Frameset minus the BMC Fourstroke LT ONE. Full charts: 2026 BMC Fourstroke LT ONE, 2026 Specialized Epic World Cup RockShox SIDLuxe WCID Ultimate Frameset.
Where each sits in its class
BMC Fourstroke LT ONESpecialized Epic World Cup RockShox SIDLuxe WCID Ultimate Frameset
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | BMC Fourstroke LT ONEONE | Specialized Epic World Cup RockShox SIDLuxe WCID Ultimate FramesetS-Works - RockShox SIDLuxe WCID Ultimate Frameset |
|---|---|---|
| Frame | BMC Fourstroke LT | not listed |
| Fork | RockShox SID Select+ 3P | not listed |
| Rear shock | RockShox SID LUXE Select+ | RockShox SIDLuxe WCID Ultimate |
| Shifter | SRAM GX Eagle AXS Rocker | not listed |
| Derailleur | SRAM GX Eagle Transmission | not listed |
| Cassette | SRAM Eagle | not listed |
| Chain | SRAM XX Eagle | not listed |
| Crankset | SRAM Stylo | not listed |
| Chainring | SRAM Eagle AXS | not listed |
| Bottom bracket | Praxis PF92 | not listed |
| Wheelset | DT Swiss M1900 | not listed |
| Tire | Maxxis Rekon | not listed |
| Brake | SRAM G2 RS | not listed |
| Rotor | SRAM CenterLine | not listed |
| Handlebar | BMC MRB 03 Riser | not listed |
| Stem | TruVativ Atmos 7K | not listed |
| Seatpost | BikeYoke Divine | Roval Control SL |
| Saddle | fizik Antares R7 | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



