2026 BMC Roadmachine TWO vs 2026 ENVE Fray Pro
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the ENVE Fray Pro
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.2°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The BMC Roadmachine TWO numbers we have for size 54 are missing the reach, stack, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | BMC Roadmachine TWO 54 | ENVE Fray Pro 54 | Difference |
|---|---|---|---|
| Head tube angle | 72.2 | 72 | −0.2° |
| Seat tube angle | not listed | 73.8 | |
| Standover | 770 | 754 | −16 mm |
| Fork length | not listed | not listed | |
| Reach | not listed | 383 | |
| Stack | not listed | 573 | |
| Effective top tube | not listed | 550 | |
| Chainstay length | not listed | 415 | |
| Wheelbase | not listed | 1006 | |
| BB drop | not listed | 76 | |
| BB height | not listed | 266 | |
| Seat tube length | not listed | 479 | |
| Head tube length | not listed | 157 |
Differences are the ENVE Fray Pro minus the BMC Roadmachine TWO. Full charts: 2026 BMC Roadmachine TWO, 2026 ENVE Fray Pro.
Where each sits in its class
BMC Roadmachine TWOENVE Fray Pro
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | BMC Roadmachine TWOTWO | ENVE Fray ProPro RED |
|---|---|---|
| Frame | BMC Roadmachine | ENVE Fray |
| Shifter | Shimano 105 R7170 | SRAM Red AXS |
| Derailleur | Shimano 105 R7150 Di2, Shimano 105 R7150 | SRAM Red AXS |
| Cassette | Shimano CS-HG710 | SRAM RED |
| Chain | Shimano Deore M6100 | SRAM Red |
| Crankset | Shimano 105 R7100 | SRAM Red AXS 2x |
| Chainring | Shimano 50T, Shimano 34T | SRAM Red AXS |
| Bottom bracket | Shimano BB-RS500-PB | T47 Inboard Bearing |
| Wheelset | PRD23 | ENVE SES 4.5 Pro |
| Tire | Vittoria Rubino V | ENVE SES Road |
| Brake | Shimano 105 R7170 Di2 | SRAM Red AXS |
| Rotor | Shimano SM-RT70, Shimano 160mm | SRAM Centerline X |
| Handlebar | BMC HB D4 03 | ENVE SES Aero Pro One-Piece |
| Stem | BMC RSM 01 | ENVE SES Aero Pro One-Piece |
| Seatpost | BMC Roadmachine Carbon D-shaped | ENVE Aero |
| Saddle | Selle Italia Model X Superflow | Selle Italia Boost SLR |
| Bag | Storage Pouch | not listed |
| Light | BMC Integrated Rear Light 25 | not listed |
| Fork | not listed | ENVE Fray Fork |
| Bar tape | not listed | ENVE Grey |
| Headset | not listed | ENVE IN-Route |
| Bottle cage | not listed | ENVE Water Bottle Cage |
| Accessory | not listed | ENVE UL Carbon Computer Mount |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



