2024 BMC Roadmachine 01 THREE vs 2023 Cervélo Caledonia-5
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Cervélo Caledonia-5
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The BMC Roadmachine 01 THREE numbers we have for size 56 are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | BMC Roadmachine 01 THREE 56 | Cervélo Caledonia-5 54 | Difference |
|---|---|---|---|
| Reach | not listed | 378 | |
| Stack | not listed | 555 | |
| Head tube angle | not listed | 72 | |
| Seat tube angle | not listed | 73.5 | |
| Effective top tube | 559 | 543 | −16 mm |
| Chainstay length | not listed | 415 | |
| Wheelbase | not listed | 995.2 | |
| BB drop | not listed | 74 | |
| Standover | 807 | 784 | −23 mm |
| Seat tube length | not listed | not listed | |
| Fork length | 379 | not listed | |
| Head tube length | 181 | 136 | −45 mm |
Differences are the Cervélo Caledonia-5 minus the BMC Roadmachine 01 THREE. Full charts: 2024 BMC Roadmachine 01 THREE, 2023 Cervélo Caledonia-5.
Where each sits in its class
BMC Roadmachine 01 THREECervélo Caledonia-5
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | BMC Roadmachine 01 THREETHREE | Cervélo Caledonia-5 |
|---|---|---|
| Frame | BMC Roadmachine 01 | not listed |
| Shifter | SRAM eTap Force | not listed |
| Derailleur | SRAM eTap Force AXS | not listed |
| Cassette | SRAM Force | not listed |
| Chain | SRAM Apex | not listed |
| Crankset | SRAM Force | not listed |
| Chainring | SRAM Force, SRAM Force AXS 40t | not listed |
| Bottom bracket | BMC PF86 | not listed |
| Wheelset | BMC CRD-321 SL Carbon | not listed |
| Tire | Vittoria Corsa N.EXT | not listed |
| Hub | CRD-321 SL | not listed |
| Rim | CRD-321 SL | not listed |
| Brake | SRAM eTap Force AXS | not listed |
| Rotor | SRAM CenterLine X | not listed |
| Handlebar | Easton EC70 SL Carbon | not listed |
| Stem | BMC ICS2 | not listed |
| Seatpost | BMC Roadmachine 01 D-Shaped | not listed |
| Saddle | fizik Argo Tempo R5 | not listed |
| Bag | BMC Storage Pouch | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



