2026 BMC Roadmachine 01 THREE vs 2027 BMC Roadmachine THREE
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the BMC Roadmachine THREE
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The BMC Roadmachine 01 THREE numbers we have for size 58 are missing the reach, stack, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | BMC Roadmachine 01 THREE 58 | BMC Roadmachine THREE 54 | Difference |
|---|---|---|---|
| Head tube angle | 72.2 | 72.2 | ±0.0° |
| Seat tube angle | 74.2 | 74.2 | ±0.0° |
| BB drop | not listed | 75 | |
| Seat tube length | not listed | 488 | |
| Reach | not listed | 383 | |
| Stack | not listed | 570 | |
| Effective top tube | not listed | 546 | |
| Chainstay length | not listed | 415 | |
| Wheelbase | not listed | 997 | |
| Standover | not listed | 786 | |
| Fork length | not listed | 379 | |
| Head tube length | not listed | 154 |
Differences are the BMC Roadmachine THREE minus the BMC Roadmachine 01 THREE. Full charts: 2026 BMC Roadmachine 01 THREE, 2027 BMC Roadmachine THREE.
Where each sits in its class
BMC Roadmachine 01 THREEBMC Roadmachine THREE
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | BMC Roadmachine 01 THREETHREE | BMC Roadmachine THREETHREE |
|---|---|---|
| Frame | BMC Roadmachine 01 | BMC Roadmachine Gen 3 |
| Shifter | Shimano 105 Di2 | Shimano 105 R7120 |
| Derailleur | Shimano 105 Di2, SRAM Force AXS | Shimano 105 R7100 |
| Cassette | Shimano 105 | not listed |
| Chain | SRAM Force D1 | Shimano Deore M6100 |
| Crankset | Shimano 105 | Shimano 105 R7100 |
| Chainring | Shimano 50 105, Shimano 34 105 | not listed |
| Bottom bracket | SRAM DUB GX | not listed |
| Wheelset | BMC CRD-321 SL | not listed |
| Tire | Vittoria Rubino V | Vittoria Rubino V |
| Brake | Shimano 105 R7170 Di2 | Shimano 105 R7170 |
| Rotor | SRAM CenterLine X | Shimano SM-RT64 |
| Handlebar | BMC HB D4 03 | not listed |
| Stem | BMC RSM 01 | BMC RSM 01 |
| Seatpost | BMC Roadmachine Carbon D-shaped | BMC Roadmachine Carbon D-shaped |
| Saddle | Selle Italia X Superflow | Selle Italia Model X Greentech |
| Rim | not listed | PRD23 |
| Bar tape | not listed | BMC Tacky |
| Light | not listed | Integrated Rear Light 25 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



