2018 Cannondale Synapse Carbon Disc SE vs 2019 Specialized Allez Sport
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Allez Sport
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Cannondale Synapse Carbon Disc SE numbers we have for size 48 are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Cannondale Synapse Carbon Disc SE 48 | Specialized Allez Sport 54 | Difference |
|---|---|---|---|
| Reach | not listed | 380mm | |
| Stack | not listed | 570mm | |
| Head tube angle | not listed | 73° | |
| Seat tube angle | not listed | 73.25° | |
| Effective top tube | not listed | 552mm | |
| Wheelbase | not listed | 988mm | |
| BB drop | not listed | 76mm | |
| BB height | not listed | 264mm | |
| Standover | not listed | 775mm | |
| Seat tube length | 407 | 510mm | +103 mm |
| Head tube length | 122 | 155mm | +33 mm |
| Chainstay length | not listed | 415mm | |
| Fork length | not listed | 375mm |
Differences are the Specialized Allez Sport minus the Cannondale Synapse Carbon Disc SE. Full charts: 2018 Cannondale Synapse Carbon Disc SE, 2019 Specialized Allez Sport.
Where each sits in its class
Cannondale Synapse Carbon Disc SESpecialized Allez Sport
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cannondale Synapse Carbon Disc SECarbon Disc Apex 1 SE | Specialized Allez SportSport |
|---|---|---|
| Frame | Cannondale Synapse | not listed |
| Fork | Synapse | not listed |
| Shifter | SRAM Apex 1 HRD | Shimano Sora |
| Derailleur | SRAM Apex 1 | Shimano Sora |
| Cassette | SRAM PG 1130 | not listed |
| Chain | SRAM 1110 | KMC X9 |
| Crankset | SRAM Apex 1 BB30a | Praxis Alba M30 |
| Bottom bracket | FSA BB30A | not listed |
| Tire | WTB Exposure | Specialized Espoir Sport |
| Hub | Formula RX-512 | not listed |
| Rim | WTB STP i19 TCS | not listed |
| Brake | SRAM Apex 1 hydro, SRAM Apex 1 HRD | Specialized Axis 1.0 |
| Handlebar | Cannondale C3 | not listed |
| Stem | Cannondale C3 | not listed |
| Bar tape | Cannondale Tape | not listed |
| Headset | Synapse Si | not listed |
| Seatpost | Cannondale C3 | not listed |
| Saddle | Fabric Scoop Radius Sport | Specialized Toupé Sport |
| Wheelset | not listed | Specialized Axis Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



