2025 Cannondale Topstone Carbon LTD vs 2025 Specialized Diverge Comp Carbon
The Specialized Diverge Comp Carbon size closest to your 54.0 is the 52. Compare the 52 instead
What changes on the Specialized Diverge Comp Carbon
Compared with the Cannondale Topstone Carbon LTD in 54.0, the Specialized Diverge Comp Carbon in 61 places the top of the head tube 80 mm higher and 32 mm further forward, relative to the bottom bracket. Its wheelbase is 50 mm longer, which can contribute to stability at speed.
- Frame stack
- +80 mm
- Higher front end
- Frame reach
- +32 mm
- Longer frame reach
- Wheelbase
- +50 mm
- Longer: steadier at speed
- Head angle
- +1.0°
- Steeper: sharper steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Cannondale Topstone Carbon LTD, 54.0Specialized Diverge Comp Carbon, 61Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Cannondale Topstone Carbon LTD 54.0 | Specialized Diverge Comp Carbon 61 | Difference |
|---|---|---|---|
| Reach | 378 | 410 | +32 mm |
| Stack | 579 | 659 | +80 mm |
| Head tube angle | 70.7 | 71.75 | +1.0° |
| Seat tube angle | 73.1 | 73.5 | +0.4° |
| Effective top tube | 531 | 605 | +74 mm |
| Actual top tube | 531 | not listed | |
| Chainstay length | 420 | 425 | +5 mm |
| Wheelbase | 1026 | 1076 | +50 mm |
| BB drop | 76 | 80mm | +4 mm |
| BB height | 283 | 270mm | −13 mm |
| Standover | 772 | 832 | +60 mm |
| Seat tube length | 482 | 560 | +78 mm |
| Head tube length | 123 | 185 | +62 mm |
| Fork length | not listed | 389mm |
Differences are the Specialized Diverge Comp Carbon minus the Cannondale Topstone Carbon LTD. Full charts: 2025 Cannondale Topstone Carbon LTD, 2025 Specialized Diverge Comp Carbon.
Where each sits in its class
Cannondale Topstone Carbon LTDSpecialized Diverge Comp Carbon
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cannondale Topstone Carbon LTDLTD Di2 | Specialized Diverge Comp CarbonComp Carbon |
|---|---|---|
| Frame | Cannondale Topstone Carbon | Specialized FACT 9R |
| Fork | Topstone | Specialized Future Shock 2.0 |
| Shifter | Shimano GRX RX825 Di2 | SRAM Apex eTAP AXS |
| Derailleur | Shimano GRX RX825 Di2 | SRAM X1 Eagle AXS |
| Cassette | Shimano Ultegra R8100 | SRAM SX Eagle |
| Chain | Shimano XT M8100 | SRAM NX Eagle |
| Crankset | Shimano GRX RX820 | SRAM Apex DUB |
| Bottom bracket | Shimano BSA 68 | SRAM DUB |
| Wheelset | Reserve 40 I 44 GR | DT Swiss G540 |
| Tire | Vittoria Terreno T30 | Pathfinder Pro |
| Brake | Shimano GRX RX820 | SRAM Apex eTAP AXS, SRAM Apex |
| Rotor | Shimano MT800 | not listed |
| Handlebar | Easton EC90 AX | Specialized Hover |
| Stem | Cannondale C1 Conceal | Specialized Future |
| Grips | Cannondale KnurlCork | not listed |
| Headset | Acros IS52/40 | not listed |
| Seatpost | Cannondale SAVE | Roval Terra |
| Saddle | fizik Terra Argo X3 | Specialized Power Sport |
| Chainring | not listed | SRAM Apex Wide |
| Rim | not listed | DT Swiss G 540 |
| Bar tape | not listed | Supacaz Super Sticky Kush |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



