2026 Cannondale Topstone Carbon CUES vs 2025 Specialized Diverge Comp Carbon
The Specialized Diverge Comp Carbon size closest to your 54.0 is the 52. Compare the 52 instead
What changes on the Specialized Diverge Comp Carbon
Compared with the Cannondale Topstone Carbon CUES in 54.0, the Specialized Diverge Comp Carbon in 54 places the top of the head tube 13 mm higher and 5 mm further forward, relative to the bottom bracket. Its wheelbase is 6 mm longer, which can contribute to stability at speed.
- Frame stack
- +13 mm
- Higher front end
- Frame reach
- +5 mm
- Longer frame reach
- Wheelbase
- +6 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Cannondale Topstone Carbon CUES, 54.0Specialized Diverge Comp Carbon, 54Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Cannondale Topstone Carbon CUES 54.0 | Specialized Diverge Comp Carbon 54 | Difference |
|---|---|---|---|
| Reach | 378 | 383 | +5 mm |
| Stack | 579 | 592 | +13 mm |
| Head tube angle | 70.7 | 71.25 | +0.5° |
| Seat tube angle | 73.1 | 73.5 | +0.4° |
| Effective top tube | 554 | 558 | +4 mm |
| Chainstay length | 420 | 425 | +5 mm |
| Wheelbase | 1026 | 1032 | +6 mm |
| BB drop | 76 | 80mm | +4 mm |
| BB height | 283 | 270mm | −13 mm |
| Standover | 772 | 754 | −18 mm |
| Seat tube length | 482 | 470 | −12 mm |
| Head tube length | 123 | 116 | −7 mm |
| Fork length | not listed | 389mm |
Differences are the Specialized Diverge Comp Carbon minus the Cannondale Topstone Carbon CUES. Full charts: 2026 Cannondale Topstone Carbon CUES, 2025 Specialized Diverge Comp Carbon.
Where each sits in its class
Cannondale Topstone Carbon CUESSpecialized Diverge Comp Carbon
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cannondale Topstone Carbon CUES4 CUES 1x | Specialized Diverge Comp CarbonComp Carbon |
|---|---|---|
| Frame | Cannondale Topstone | Specialized FACT 9R |
| Fork | Topstone | Specialized Future Shock 2.0 |
| Shifter | Shimano CUES U6030 | SRAM Apex eTAP AXS |
| Derailleur | Shimano CUES U6000 | SRAM X1 Eagle AXS |
| Cassette | Shimano CUES LG400 | SRAM SX Eagle |
| Chain | Shimano LG500 | SRAM NX Eagle |
| Crankset | Shimano CUES U6030 | SRAM Apex DUB |
| Tire | WTB Riddler TCS | Pathfinder Pro |
| Hub | Shimano TC500 | not listed |
| Rim | WTB ST-I25 TCS | DT Swiss G 540 |
| Brake | Shimano CUES RS405 | SRAM Apex eTAP AXS, SRAM Apex |
| Grips | Cannondale KnurlCork | not listed |
| Headset | Acros IS52/40 ICR | not listed |
| Saddle | Selle Royal SRX Open | Specialized Power Sport |
| Chainring | not listed | SRAM Apex Wide |
| Bottom bracket | not listed | SRAM DUB |
| Wheelset | not listed | DT Swiss G540 |
| Handlebar | not listed | Specialized Hover |
| Stem | not listed | Specialized Future |
| Bar tape | not listed | Supacaz Super Sticky Kush |
| Seatpost | not listed | Roval Terra |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



