2023 Canyon Spectral:ON CF vs 2025 Trek Fuel EXe
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek Fuel EXe
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +18 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.7°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
Only the Canyon Spectral:ON CF is drawn. The Trek Fuel EXe numbers we have for size M are missing the stack and wheelbase.
Geometry side by side
| Measurement | Canyon Spectral:ON CF S | Trek Fuel EXe M | Difference |
|---|---|---|---|
| Reach | 435 | 453 | +18 mm |
| Stack | 634 | not listed | |
| Head tube angle | 65.5 | 64.8 | −0.7° |
| Seat tube angle | 76.5 | 76.8 | +0.3° |
| Effective top tube | 589 | not listed | |
| Chainstay length | 440 | 440 | ±0 mm |
| Wheelbase | 1194 | not listed | |
| BB drop | 36 | not listed | |
| Standover | 809 | not listed | |
| Seat tube length | 420 | 410 | −10 mm |
| Head tube length | 115 | 110 | −5 mm |
Differences are the Trek Fuel EXe minus the Canyon Spectral:ON CF. Full charts: 2023 Canyon Spectral:ON CF, 2025 Trek Fuel EXe.
Where each sits in its class
Canyon Spectral:ON CFTrek Fuel EXe
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Canyon Spectral:ON CFCF 7 | Trek Fuel EXe2025 Fuel EXe 8 GX AXS T-Type |
|---|---|---|
| Frame | Canyon Spectral:ON CF | Trek Alpha Platinum |
| Fork | RockShox Lyrik | Fox 36 Rhythm |
| Rear shock | RockShox Deluxe R Select | Fox Float X Performance |
| Shifter | Shimano Deore M6100 | SRAM Pod Controller |
| Derailleur | Shimano Deore M6100 | SRAM GX Eagle AXS |
| Cassette | Shimano Deore M6100 | Shimano Deore M6100 |
| Chain | Shimano Deore M6100 | SRAM GX Eagle Transmission |
| Chainring | Canyon EP1110-01 Chainring 34T | SRAM Transmission |
| Motor | Shimano EP801 | TQ HPR50 |
| Battery | Canyon BT010 | TQ 360Wh |
| Front Wheel | SunRingle Düroc SD37 Comp 29" | not listed |
| Rear Wheel | Sun Ringlé Duroc SD42 12x148 | not listed |
| Brake | SRAM DB8 | SRAM DB 8 |
| Rotor | SRAM CenterLine | SRAM Centerline |
| Handlebar | Canyon ON HB0057 Riser bar | Bontrager Line |
| Stem | Canyon ON ST0031 | Bontrager Comp |
| Dropper post | Iridium Dropper Post | Bontrager Line Dropper |
| Saddle | fizik Terra Aidon X5 | Bontrager Arvada |
| Crankset | not listed | E*thirteen E-Spec Plus |
| Wheelset | not listed | Bontrager Line TLR 30 |
| Tire | not listed | Bontrager XR5 |
| Grips | not listed | Bontrager XR Trail |
| Headset | not listed | 1-1/8" top 1.5" bottom |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



