2022 Cervélo Aspero RX810 vs 2024 Specialized Diverge Comp E5
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Diverge Comp E5
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Cervélo Aspero RX810 numbers we have for size 51 are missing the reach, stack, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Cervélo Aspero RX810 51 | Specialized Diverge Comp E5 56 | Difference |
|---|---|---|---|
| Head tube angle | 71.5 | 71.75° | +0.3° |
| Seat tube angle | 74 | 73.5° | −0.5° |
| BB drop | not listed | 80mm | |
| Head tube length | 107 | 133mm | +26 mm |
| Reach | not listed | 392mm | |
| Stack | not listed | 610mm | |
| Chainstay length | not listed | 432mm | |
| Wheelbase | not listed | 1049mm | |
| BB height | not listed | 270mm | |
| Standover | not listed | 777mm | |
| Seat tube length | not listed | 560mm | |
| Fork length | not listed | 390mm |
Differences are the Specialized Diverge Comp E5 minus the Cervélo Aspero RX810. Full charts: 2022 Cervélo Aspero RX810, 2024 Specialized Diverge Comp E5.
Where each sits in its class
Cervélo Aspero RX810Specialized Diverge Comp E5
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cervélo Aspero RX810GRX RX810 | Specialized Diverge Comp E5Comp E5 |
|---|---|---|
| Frame | Cervélo Áspero | Specialized Diverge E5 |
| Shifter | Shimano GRX RX810 | SRAM Apex 1x12-speed |
| Derailleur | Shimano GRX RX810, Shimano GRX Di2 | SRAM Apex Eagle |
| Cassette | Shimano HG800 | SRAM SX Eagle |
| Chain | Shimano CN-HG701 | SRAM NX Eagle |
| Crankset | Shimano GRX RX810 | SRAM Apex DUB |
| Chainring | Shimano GRX RX810 | not listed |
| Bottom bracket | Cervélo JY-BB 24 | SRAM DUB |
| Wheelset | Easton EA70AX | Specialized AXIS Elite |
| Tire | Panaracer Gravel King SK | Specialized Pathfinder Pro 2BR |
| Brake | Shimano GRX Di2 | SRAM Apex |
| Rotor | Shimano RT800 | not listed |
| Handlebar | Easton EC70 AX | Specialized Hover |
| Stem | Easton EA70 | Specialized Future |
| Headset | FSA IS2 | not listed |
| Seatpost | Easton EC70 | not listed |
| Saddle | Prologo Dimension STN | Specialized Power Sport |
| Fork | not listed | Specialized Future Shock 1.5 |
| Pedals | not listed | Specialized Remove |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



