2020 Cervélo PX-Series Base vs 2022 Giant Trinity Advanced Pro Tri
The S is the Giant Trinity Advanced Pro Tri size closest to your L Cervélo PX-Series Base. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Giant Trinity Advanced Pro Tri
Compared with the Cervélo PX-Series Base in L, the Giant Trinity Advanced Pro Tri in S places the top of the head tube 14 mm lower and 13 mm further back, relative to the bottom bracket. Its wheelbase is 20 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −14 mm
- Lower front end
- Frame reach
- −13 mm
- Shorter frame reach
- Wheelbase
- −20 mm
- Shorter: quicker to change direction
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Cervélo PX-Series Base, LGiant Trinity Advanced Pro Tri, SDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Cervélo PX-Series Base L | Giant Trinity Advanced Pro Tri S | Difference |
|---|---|---|---|
| Reach | 423 | 410 | −13 mm |
| Stack | 524 | 510 | −14 mm |
| Head tube angle | 72.5 | 73.0° | +0.5° |
| Seat tube angle | 78.5 | 77.0° | −1.5° |
| Chainstay length | 405 | 405 | ±0 mm |
| Wheelbase | 1008 | 988 | −20 mm |
| BB drop | 75 | 65 | −10 mm |
| Standover | 755 | 767 | +12 mm |
| Head tube length | 126 | 110 | −16 mm |
| Seat tube length | not listed | 490 |
Differences are the Giant Trinity Advanced Pro Tri minus the Cervélo PX-Series Base. Full charts: 2020 Cervélo PX-Series Base, 2022 Giant Trinity Advanced Pro Tri.
Where each sits in its class
Cervélo PX-Series BaseGiant Trinity Advanced Pro Tri
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cervélo PX-Series BaseBase | Giant Trinity Advanced Pro TriAdvanced Pro Tri |
|---|---|---|
| Frame | Cervélo PX-Series | Giant Advanced-Grade |
| Fork | Cervélo PX | not listed |
| Shifter | Shimano Dura-Ace Di2 | not listed |
| Derailleur | Shimano Dura-Ace Di2 | not listed |
| Cassette | Shimano Dura-Ace | not listed |
| Chain | Shimano Dura-Ace DI2 | not listed |
| Crankset | Shimano Dura-Ace Di2 | not listed |
| Chainring | Shimano Dura-Ace Di2 | not listed |
| Wheelset | DT Swiss ARC 1100 | not listed |
| Tire | Victoria Corsa Speed | not listed |
| Brake | Shimano Dura-Ace Di2 | not listed |
| Rotor | Shimano DURA-ACE | not listed |
| Handlebar | Cervélo P5X Basebar | Giant Trinity |
| Headset | FSA IS2 | not listed |
| Seatpost | Cervélo SP21 | Giant Trinity |
| Saddle | Ism PS 1.0 | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



