2026 Cervélo R5 vs 2024 Pinarello Dogma F Super Record
The 53 is the Pinarello Dogma F Super Record size closest to your 54 Cervélo R5. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Pinarello Dogma F Super Record
Compared with the Cervélo R5 in 54, the Pinarello Dogma F Super Record in 53 places the top of the head tube at about the same height and about as far forward, relative to the bottom bracket. Its wheelbase is 6 mm longer, which can contribute to stability at speed.
- Frame stack
- −2 mm
- About the same height
- Frame reach
- +2 mm
- About the same reach
- Wheelbase
- +6 mm
- Longer: steadier at speed
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Cervélo R5 is drawn. The Pinarello Dogma F Super Record numbers we have for size 53 are missing the chainstay length.
Geometry side by side
| Measurement | Cervélo R5 54 | Pinarello Dogma F Super Record 53 | Difference |
|---|---|---|---|
| Reach | 383.3 | 385.6 | +2 mm |
| Stack | 544.6 | 542.4 | −2 mm |
| Head tube angle | 73 | 72.5 | −0.5° |
| Seat tube angle | 73.5 | 73.7 | +0.2° |
| Effective top tube | 544 | not listed | |
| Chainstay length | 410 | not listed | |
| Wheelbase | 978 | 983.8 | +6 mm |
| BB drop | 74 | not listed | |
| Head tube length | 132 | not listed |
Differences are the Pinarello Dogma F Super Record minus the Cervélo R5. Full charts: 2026 Cervélo R5, 2024 Pinarello Dogma F Super Record.
Where each sits in its class
Cervélo R5Pinarello Dogma F Super Record
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cervélo R5Dura-Ace Di2 | Pinarello Dogma F Super RecordSuper Record 13 |
|---|---|---|
| Frame | Cervélo R5 | not listed |
| Shifter | Shimano Dura-Ace Di2 | Campagnolo Super Record WRL |
| Derailleur | Shimano Dura-Ace Di2 | Campagnolo Super Record WRL |
| Cassette | Shimano Dura-Ace 11-34T | Campagnolo Super Record WRL |
| Crankset | Shimano Dura-Ace Di2 | Campagnolo Super Record S Wireless |
| Wheelset | Reserve 34|37TA ST | Campagnolo Bora WTO |
| Tire | Vittoria Corsa Speed | Continental 5000S TR |
| Brake | Shimano Dura-Ace Di2 | Campagnolo Super Record |
| Handlebar | Cervélo HB18 | MOST Talon Ultra Fast |
| Stem | Cervélo HB18 | not listed |
| Seatpost | Cervélo SP33 D-Shaped | Pinarello Aero |
| Chain | not listed | Campagnolo Super Record WRL |
| Bottom bracket | not listed | Campagnolo Super Record |
| Rotor | not listed | Campagnolo Super Record |
| Saddle | not listed | MOST Lynx |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



