2026 Cervélo R5 vs 2024 Pinarello Dogma F Super Record
The 57 is the Pinarello Dogma F Super Record size closest to your 58 Cervélo R5. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Pinarello Dogma F Super Record
Compared with the Cervélo R5 in 58, the Pinarello Dogma F Super Record in 57 places the top of the head tube 6 mm lower and 4 mm further back, relative to the bottom bracket. Its wheelbase is 12 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −6 mm
- Lower front end
- Frame reach
- −4 mm
- Shorter frame reach
- Wheelbase
- −12 mm
- Shorter: quicker to change direction
- Head angle
- +0.7°
- Steeper: sharper steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Cervélo R5 is drawn. The Pinarello Dogma F Super Record numbers we have for size 57 are missing the chainstay length.
Geometry side by side
| Measurement | Cervélo R5 58 | Pinarello Dogma F Super Record 57 | Difference |
|---|---|---|---|
| Reach | 400.3 | 396.7 | −4 mm |
| Stack | 590.7 | 584.8 | −6 mm |
| Head tube angle | 73 | 73.7 | +0.7° |
| Seat tube angle | 73 | 73 | ±0.0° |
| Effective top tube | 581 | not listed | |
| Chainstay length | 410 | not listed | |
| Wheelbase | 1010.3 | 998.2 | −12 mm |
| BB drop | 71.5 | not listed | |
| Head tube length | 182.8 | not listed |
Differences are the Pinarello Dogma F Super Record minus the Cervélo R5. Full charts: 2026 Cervélo R5, 2024 Pinarello Dogma F Super Record.
Where each sits in its class
Cervélo R5Pinarello Dogma F Super Record
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cervélo R5Dura-Ace Di2 | Pinarello Dogma F Super RecordSuper Record 13 |
|---|---|---|
| Frame | Cervélo R5 | not listed |
| Shifter | Shimano Dura-Ace Di2 | Campagnolo Super Record WRL |
| Derailleur | Shimano Dura-Ace Di2 | Campagnolo Super Record WRL |
| Cassette | Shimano Dura-Ace 11-34T | Campagnolo Super Record WRL |
| Crankset | Shimano Dura-Ace Di2 | Campagnolo Super Record S Wireless |
| Wheelset | Reserve 34|37TA ST | Campagnolo Bora WTO |
| Tire | Vittoria Corsa Speed | Continental 5000S TR |
| Brake | Shimano Dura-Ace Di2 | Campagnolo Super Record |
| Handlebar | Cervélo HB18 | MOST Talon Ultra Fast |
| Stem | Cervélo HB18 | not listed |
| Seatpost | Cervélo SP33 D-Shaped | Pinarello Aero |
| Chain | not listed | Campagnolo Super Record WRL |
| Bottom bracket | not listed | Campagnolo Super Record |
| Rotor | not listed | Campagnolo Super Record |
| Saddle | not listed | MOST Lynx |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



