2019 Cervélo R5 Disc Base vs 2020 Cervélo R5 Base
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Cervélo R5 Base
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Cervélo R5 Disc Base is drawn. The Cervélo R5 Base numbers we have for size 54 are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase.
Geometry side by side
| Measurement | Cervélo R5 Disc Base 51 | Cervélo R5 Base 54 | Difference |
|---|---|---|---|
| Reach | 371 | not listed | |
| Stack | 524 | not listed | |
| Head tube angle | 72 | not listed | |
| Seat tube angle | 73 | not listed | |
| Effective top tube | 532 | not listed | |
| Chainstay length | 410 | not listed | |
| Wheelbase | 974 | not listed | |
| BB drop | 74.5 | 72 | −3 mm |
| Standover | 723 | 753 | +30 mm |
| Head tube length | 103 | not listed |
Differences are the Cervélo R5 Base minus the Cervélo R5 Disc Base. Full charts: 2019 Cervélo R5 Disc Base, 2020 Cervélo R5 Base.
Where each sits in its class
Cervélo R5 Disc BaseCervélo R5 Base
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cervélo R5 Disc BaseBase | Cervélo R5 Base |
|---|---|---|
| Frame | Cervélo R5 | not listed |
| Fork | Cervélo R5 Carbon Disc | not listed |
| Shifter | Shimano Ultegra R8070 Di2 | not listed |
| Derailleur | Shimano Ultegra R8050 GS | not listed |
| Cassette | Shimano HG701 Ultegra | not listed |
| Chain | Shimano HG701 | not listed |
| Crankset | Shimano Ultegra R8000 | not listed |
| Chainring | Shimano Ultegra R8000 | not listed |
| Bottom bracket | Cervélo BBright | not listed |
| Wheelset | DT Swiss PRC 1450 Spline 35 | not listed |
| Tire | Continental GP4000 S II | not listed |
| Brake | Shimano Ultegra R8070 | not listed |
| Rotor | Shimano SM-RT800 | not listed |
| Handlebar | Cervélo AB06 | not listed |
| Stem | Cervélo Carbon Stem | not listed |
| Headset | FSA IS2 | not listed |
| Seatpost | Cervélo R5 SP-18 | not listed |
| Saddle | Prologo Zero 2 STN | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



