2026 Cervélo S5 vs 2027 Giant TCR Advanced Pro (Dura-Ace)
The Giant TCR Advanced Pro (Dura-Ace) size closest to your 54 is the M. Compare the M instead
What changes on the Giant TCR Advanced Pro (Dura-Ace)
Compared with the Cervélo S5 in 54, the Giant TCR Advanced Pro (Dura-Ace) in S places the top of the head tube 14 mm lower and about as far forward, relative to the bottom bracket.
- Frame stack
- −14 mm
- Lower front end
- Frame reach
- −1 mm
- About the same reach
- Wheelbase
- +2 mm
- About the same
- Head angle
- −0.7°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
Cervélo S5, 54Giant TCR Advanced Pro (Dura-Ace), SDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Cervélo S5 54 | Giant TCR Advanced Pro (Dura-Ace) S | Difference |
|---|---|---|---|
| Reach | 384 | 383 | −1 mm |
| Stack | 542 | 528 | −14 mm |
| Head tube angle | 73 | 72.3° | −0.7° |
| Seat tube angle | 73 | 74.0° | +1.0° |
| Effective top tube | 550 | not listed | |
| Chainstay length | 405 | 405 | ±0 mm |
| Wheelbase | 975 | 977 | +2 mm |
| BB drop | 70 | 70 | ±0 mm |
| Standover | 754 | 734 | −20 mm |
| Head tube length | 109 | 130 | +21 mm |
| Seat tube length | not listed | 445 |
Differences are the Giant TCR Advanced Pro (Dura-Ace) minus the Cervélo S5. Full charts: 2026 Cervélo S5, 2027 Giant TCR Advanced Pro (Dura-Ace).
Where each sits in its class
Cervélo S5Giant TCR Advanced Pro (Dura-Ace)
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Cervélo S5Dura-Ace Di2 | Giant TCR Advanced Pro (Dura-Ace)Advanced Pro (Dura-Ace) |
|---|---|---|
| Frame | Cervélo S5 | Giant Advanced-grade |
| Shifter | Shimano Dura-Ace Di2 | Shimano Dura-Ace Di2 |
| Derailleur | Shimano Dura-Ace Di2 | Shimano Dura-Ace R9250 Di2 |
| Cassette | Shimano Dura-Ace R9200 | Shimano Dura-Ace |
| Crankset | Shimano Dura-Ace Di2 | Shimano Dura-Ace |
| Wheelset | Reserve 57|64 Turbulent Aero | Giant SLR 0 40 |
| Tire | Vittoria Corsa Pro TLR G2.0 | Giant CADEX |
| Brake | Shimano Dura-Ace Di2 | Shimano Dura-Ace, Shimano Dura-Ace Di2 |
| Rotor | Shimano DURA-ACE | not listed |
| Handlebar | Cervélo HB19 | Giant Contact SLR XS:420/370mm |
| Stem | Cervélo HB19 | Giant Contact SL AeroLight XS:80mm |
| Headset | FSA IS2 | not listed |
| Seatpost | Cervélo SP34 D-Shaped | Giant Variant |
| Saddle | Selle Italia Novus Boost Evo Superflow | Giant Fleet SL |
| Fork | not listed | Giant Advanced SL-grade |
| Chain | not listed | Shimano XTR M9100 |
| Pedals | not listed | Giant GCS |
| Hub | not listed | Giant Friction |
| Rim | not listed | Giant SLR 0 40 WheelSystem |
| Grips | not listed | Giant Stratus Lite 2.0 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



