2024 Colnago G4-X SRAM XPLR vs 2024 Colnago G3-X
The 49s is the Colnago G3-X size closest to your 480 Colnago G4-X SRAM XPLR. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Colnago G3-X
Compared with the Colnago G4-X SRAM XPLR in 480, the Colnago G3-X in 49s places the top of the head tube at about the same height and about as far forward, relative to the bottom bracket.
- Frame stack
- ±0 mm
- About the same height
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Colnago G4-X SRAM XPLR numbers we have for size 480 are missing the wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Colnago G4-X SRAM XPLR 480 | Colnago G3-X 49s | Difference |
|---|---|---|---|
| Reach | 380 | 380 | ±0 mm |
| Stack | 554 | 554 | ±0 mm |
| Head tube angle | 71.5 | 71.5 | ±0.0° |
| Seat tube angle | 74 | 74.0 | ±0.0° |
| Effective top tube | 539 | not listed | |
| Chainstay length | 430 | 430 | ±0 mm |
| BB drop | 72 | 70 | −2 mm |
| Seat tube length | 480 | not listed | |
| Fork length | 406 | 409 | +3 mm |
| Head tube length | not listed | 122 |
Differences are the Colnago G3-X minus the Colnago G4-X SRAM XPLR. Full charts: 2024 Colnago G4-X SRAM XPLR, 2024 Colnago G3-X.
Where each sits in its class
Colnago G4-X SRAM XPLRColnago G3-X
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Colnago G4-X SRAM XPLRSRAM Force XPLR AXS | Colnago G3-XColnago G3-X Rival AXS 1X Disc Bike |
|---|---|---|
| Frame | Colnago G4-X | Colnago G3-X |
| Shifter | SRAM Force AXS | SRAM Rival |
| Derailleur | SRAM Force AXS | SRAM Rival XPLR AXS |
| Cassette | SRAM Force XPLR | SRAM XG-1251 |
| Crankset | SRAM Force XPLR | SRAM Rival AXS |
| Chainring | SRAM Force XPLR | not listed |
| Bottom bracket | SRAM DUB Road T47 | SRAM DUB |
| Wheelset | Vision SC 45 Disc | Fulcrum Rapid Red 900 |
| Tire | Pirelli Cinturato Gravel | Pirelli Cinturato Gravel H |
| Brake | SRAM Force HRD | SRAM Rival AXS |
| Rotor | SRAM Centerline | SRAM Paceline |
| Handlebar | Colnago CC.01 Wide | Deda Manubrio |
| Stem | Colnago CC.01 Wide | Deda Attacco |
| Headset | Acros 42x52x7 | not listed |
| Seatpost | Colnago D-shape | not listed |
| Saddle | Selle Italia Novus Boost Evo Superflow FeC | Prologo Kappa |
| Bottle cage | Colnago Matt Black | not listed |
| Chain | not listed | SRAM Rival |
| Bar tape | not listed | Colnago Cork |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



