2024 Colnago G4-X SRAM XPLR vs 2025 Commencal 365 Signature
The Commencal 365 Signature size closest to your 520 is the S. Compare the S instead
What changes on the Commencal 365 Signature
Compared with the Colnago G4-X SRAM XPLR in 520, the Commencal 365 Signature in XL places the top of the head tube 47 mm higher and 55 mm further forward, relative to the bottom bracket.
- Frame stack
- +47 mm
- Higher front end
- Frame reach
- +55 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.1°
- About the same head angle
- Chainstays
- −5 mm
- Shorter: livelier
The two frames
We can't draw these frames yet. The Colnago G4-X SRAM XPLR numbers we have for size 520 are missing the wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Colnago G4-X SRAM XPLR 520 | Commencal 365 Signature XL | Difference |
|---|---|---|---|
| Reach | 390 | 445 mm | +55 mm |
| Stack | 573 | 620 mm | +47 mm |
| Head tube angle | 71.5 | 71.4° | −0.1° |
| Seat tube angle | 73.5 | 73.8° | +0.3° |
| Effective top tube | 560 | 625 mm | +65 mm |
| Chainstay length | 430 | 425 mm | −5 mm |
| BB drop | 70 | 70 mm | ±0 mm |
| Seat tube length | 520 | 540 mm | +20 mm |
| Fork length | 406 | 410 mm | +4 mm |
| Wheelbase | not listed | 1107.4 mm | |
| Standover | not listed | 800 mm | |
| Head tube length | not listed | 185 mm |
Differences are the Commencal 365 Signature minus the Colnago G4-X SRAM XPLR. Full charts: 2024 Colnago G4-X SRAM XPLR, 2025 Commencal 365 Signature.
Where each sits in its class
Colnago G4-X SRAM XPLRCommencal 365 Signature
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Colnago G4-X SRAM XPLRSRAM Force XPLR AXS | Commencal 365 SignatureSignature |
|---|---|---|
| Frame | Colnago G4-X | not listed |
| Shifter | SRAM Force AXS | SRAM eTap AXS |
| Derailleur | SRAM Force AXS | SRAM Force XPLR AXS |
| Cassette | SRAM Force XPLR | SRAM XPLR XG-1271 |
| Crankset | SRAM Force XPLR | SRAM Force 1 |
| Chainring | SRAM Force XPLR | not listed |
| Bottom bracket | SRAM DUB Road T47 | SRAM DUB |
| Wheelset | Vision SC 45 Disc | not listed |
| Tire | Pirelli Cinturato Gravel | Schwalbe G-ONE |
| Brake | SRAM Force HRD | SRAM eTap AXS |
| Rotor | SRAM Centerline | not listed |
| Handlebar | Colnago CC.01 Wide | Spank Flare 25 |
| Stem | Colnago CC.01 Wide | Ride Alpha Gravel 70 |
| Headset | Acros 42x52x7 | Acros IS52 IS52 |
| Seatpost | Colnago D-shape | RockShox Reverb XPLR |
| Saddle | Selle Italia Novus Boost Evo Superflow FeC | fizik Terra Alpaca X5 |
| Bottle cage | Colnago Matt Black | not listed |
| Chain | not listed | SRAM Force |
| Hub | not listed | DT Swiss 350 |
| Rim | not listed | DT Swiss GR1600 |
| Grips | not listed | Spank Wing Gravel Dropbar Tape Plug |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



