2024 Colnago V4Rs vs 2022 Specialized Allez Elite
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Allez Elite
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +2 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Colnago V4Rs numbers we have for size 510 are missing the stack and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Colnago V4Rs 510 | Specialized Allez Elite 58 | Difference |
|---|---|---|---|
| Reach | 388 | 390 | +2 mm |
| Stack | not listed | not listed | |
| Head tube angle | 71.8 | not listed | |
| Seat tube angle | 74.0 | not listed | |
| Chainstay length | 408 | not listed | |
| BB drop | 72 | not listed | |
| Head tube length | 148 | 215 | +67 mm |
| Wheelbase | not listed | not listed | |
| Standover | not listed | not listed | |
| Seat tube length | not listed | not listed |
Differences are the Specialized Allez Elite minus the Colnago V4Rs. Full charts: 2024 Colnago V4Rs, 2022 Specialized Allez Elite.
Where each sits in its class
Colnago V4RsSpecialized Allez Elite
AggressivePositionUpright
CalmSteeringQuick
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Colnago V4RsDura-Ace Di2 | Specialized Allez EliteElite |
|---|---|---|
| Frame | Colnago V4Rs | Specialized E5 Premium Aluminum |
| Fork | V4Rs disc | Specialized FACT carbon |
| Shifter | Shimano Dura-Ace | SRAM Rival 22 |
| Derailleur | Shimano Dura-Ace Di2 | SRAM Rival 22 |
| Cassette | Shimano Dura-Ace | SunRace 11-32 |
| Chain | Shimano Dura-Ace DI2 | KMC X11 Extra |
| Crankset | Shimano Dura-Ace | Praxis Alba |
| Chainring | Shimano 52/36 | Praxis Alba |
| Bottom bracket | CeramicSpeed T47 | Praxis 68mm |
| Wheelset | Fulcrum Wind 42 | DT Swiss R460 |
| Tire | Hutchinson Blackbird | Specialized Roadsport |
| Brake | Shimano Dura-Ace Di2 | Specialized Axis 1.0 |
| Rotor | Shimano 160, Shimano 140 | not listed |
| Handlebar | Colnago CC01 integrated | Specialized Shallow Drop |
| Stem | Colnago CC.01 | Specialized 3D-forged alloy |
| Bar tape | Colnago Grip | not listed |
| Headset | CeramicSpeed SLT | not listed |
| Seatpost | Colnago Aero | Specialized Alloy |
| Saddle | Prologo Dimension STN | Specialized Bridge Saddle |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



