2025 Colnago V4Rs Campagnolo Super Record WRL vs 2026 BMC Roadmachine TWO
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the BMC Roadmachine TWO
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Colnago V4Rs Campagnolo Super Record WRL numbers we have for size 510 are missing the reach, stack, head angle, seat angle and chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | Colnago V4Rs Campagnolo Super Record WRL 510 | BMC Roadmachine TWO 58 | Difference |
|---|---|---|---|
| Head tube angle | not listed | 72.2 | |
| Chainstay length | not listed | not listed | |
| Wheelbase | 1147 | not listed | |
| Seat tube angle | not listed | 74.2 | |
| Standover | not listed | not listed | |
| Fork length | not listed | 379 |
Differences are the BMC Roadmachine TWO minus the Colnago V4Rs Campagnolo Super Record WRL. Full charts: 2025 Colnago V4Rs Campagnolo Super Record WRL, 2026 BMC Roadmachine TWO.
Where each sits in its class
Colnago V4Rs Campagnolo Super Record WRLBMC Roadmachine TWO
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Colnago V4Rs Campagnolo Super Record WRLCampagnolo Super Record WRL | BMC Roadmachine TWOTWO |
|---|---|---|
| Frame | Colnago V4Rs | BMC Roadmachine |
| Shifter | Campagnolo Ergopower DB Super Record | Shimano 105 R7170 |
| Derailleur | Campagnolo RD23-SR12WRL Super Record WRL, Campagnolo FD23-SR12WRL Super Record WRL | Shimano 105 R7150 Di2, Shimano 105 R7150 |
| Cassette | Campagnolo Super Record WRL | Shimano CS-HG710 |
| Crankset | Campagnolo Super Record S Wireless | Shimano 105 R7100 |
| Bottom bracket | Campagnolo T47 | Shimano BB-RS500-PB |
| Wheelset | ENVE WS SES 3.4 C | PRD23 |
| Tire | Pirelli P Zero Race | Vittoria Rubino V |
| Brake | Campagnolo Super Record WRL | Shimano 105 R7170 Di2 |
| Handlebar | Colnago CC01 integrated | BMC HB D4 03 |
| Stem | Scratch Nack | BMC RSM 01 |
| Headset | CeramicSpeed SLT | not listed |
| Seatpost | Colnago D-shape carbon | BMC Roadmachine Carbon D-shaped |
| Saddle | Selle Italia SLR Boost Superflow | Selle Italia Model X Superflow |
| Chain | not listed | Shimano Deore M6100 |
| Chainring | not listed | Shimano 50T, Shimano 34T |
| Rotor | not listed | Shimano SM-RT70, Shimano 160mm |
| Bag | not listed | Storage Pouch |
| Light | not listed | BMC Integrated Rear Light 25 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



