2025 Commencal META V5 Signature vs 2024 Santa Cruz Megatower
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Megatower
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.2°
- About the same head angle
- Chainstays
- −4 mm
- Shorter: livelier
The two frames
Only the Commencal META V5 Signature is drawn. The Santa Cruz Megatower numbers we have for size M are missing the reach, stack and wheelbase.
Geometry side by side
| Measurement | Commencal META V5 Signature M | Santa Cruz Megatower M | Difference |
|---|---|---|---|
| Reach | 460 | not listed | |
| Stack | 638.3 | not listed | |
| Head tube angle | 64 | 63.8 | −0.2° |
| Seat tube angle | 77.5 | 77.42 | −0.1° |
| Effective top tube | 600.6 | 595 | −6 mm |
| Chainstay length | 442 | 438 | −4 mm |
| Wheelbase | 1253 | not listed | |
| Seat tube length | 420 | 405 | −15 mm |
| Head tube length | 120 | 100 | −20 mm |
| BB height | not listed | 346 |
Differences are the Santa Cruz Megatower minus the Commencal META V5 Signature. Full charts: 2025 Commencal META V5 Signature, 2024 Santa Cruz Megatower.
Where each sits in its class
Commencal META V5 SignatureSanta Cruz Megatower
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Commencal META V5 SignatureSX V5 Signature | Santa Cruz MegatowerGX AXS |
|---|---|---|
| Fork | Fox 38 Factory | RockShox Zeb Select+ |
| Rear shock | Fox X2 Factory | RockShox Super Deluxe Select+ |
| Shifter | SRAM Eagle AXS | SRAM Pod Controller |
| Derailleur | SRAM Apex Eagle | SRAM GX Eagle AXS |
| Bottom bracket | SRAM DUB92 | SRAM DUB |
| Wheelset | DT Swiss EX1700 | not listed |
| Tire | Maxxis Assegai, Maxxis Minion DHR II DD | Maxxis Assegai, Maxxis Minion DHR II |
| Rotor | Shimano MT905 | SRAM HS2 |
| Handlebar | Ride Alpha R27 | Santa Cruz 35 |
| Stem | Ride Alpha 40 | Burgtec Enduro MK3 |
| Grips | ODI Longneck | Santa Cruz House |
| Headset | Acros ZS56/ZS56 | Cane Creek 40 |
| Dropper post | One Up V3 | OneUp Components V2 Dropper Post |
| Saddle | fizik Terra Ridon | WTB Silverado |
| Frame | not listed | Santa Cruz Megatower |
| Cassette | not listed | SRAM GX Eagle |
| Chain | not listed | SRAM GX Eagle Transmission |
| Crankset | not listed | SRAM GX Eagle DUB |
| Hub | not listed | DT Swiss 370, DT Swiss Swis 370 |
| Rim | not listed | Race Face AR |
| Brake | not listed | SRAM Code Stealth Bronze |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



