2022 Commencal META HT AM RIDE DIRT vs 2022 Giant Fathom
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Giant Fathom
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- +3 mm
- Longer: more planted
The two frames
Only the Commencal META HT AM RIDE DIRT is drawn. The Giant Fathom numbers we have for size S are missing the stack, head angle, seat angle and wheelbase.
Geometry side by side
| Measurement | Commencal META HT AM RIDE DIRT M | Giant Fathom S | Difference |
|---|---|---|---|
| Reach | 425 | 425 | ±0 mm |
| Stack | 643 | not listed | |
| Head tube angle | 64 | not listed | |
| Seat tube angle | 74.5 | not listed | |
| Effective top tube | 604 | not listed | |
| Chainstay length | 432 | 435 | +3 mm |
| Wheelbase | 1202 | not listed | |
| Seat tube length | 420 | not listed | |
| Fork length | 561 | not listed | |
| Head tube length | 120 | not listed |
Differences are the Giant Fathom minus the Commencal META HT AM RIDE DIRT. Full charts: 2022 Commencal META HT AM RIDE DIRT, 2022 Giant Fathom.
Where each sits in its class
Commencal META HT AM RIDE DIRTGiant Fathom
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Commencal META HT AM RIDE DIRTRIDE DIRT | Giant Fathom1 |
|---|---|---|
| Fork | RockShox 35 Gold | Giant Crest 34 |
| Cassette | PG-1210 | SRAM SX Eagle |
| Chain | SRAM Eagle | SRAM SX Eagle |
| Crankset | SRAM Eagle | SRAM SX Eagle Powerspline |
| Wheelset | e*thirteen LG1 EN Base | Giant AM 27.5 |
| Tire | Maxxis Dissector | Maxxis Ardent Race |
| Brake | SRAM Level Ultimate Stealth | Shimano MT420/MT410 |
| Grips | ODI Elite Motion | not listed |
| Frame | not listed | Giant ALUXX SL-Grade Aluminum |
| Shifter | not listed | SRAM SX Eagle |
| Derailleur | not listed | SRAM NX Eagle SX |
| Chainring | not listed | SRAM 30t |
| Rotor | not listed | Shimano RT-26 |
| Handlebar | not listed | Giant Contact TR35 |
| Stem | not listed | Giant Contact SL 35 |
| Dropper post | not listed | Giant Contact Switch |
| Saddle | not listed | Giant Romero |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



