2026 Commencal Meta SX Essential vs 2024 Santa Cruz Megatower
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Megatower
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +35 mm
- Longer: steadier at speed
- Head angle
- −0.2°
- About the same head angle
- Chainstays
- −1 mm
- About the same
The two frames
Only the Commencal Meta SX Essential is drawn. The Santa Cruz Megatower numbers we have for size L are missing the reach and stack.
Geometry side by side
| Measurement | Commencal Meta SX Essential S | Santa Cruz Megatower L | Difference |
|---|---|---|---|
| Reach | 440 | not listed | |
| Stack | 633.8 | not listed | |
| Head tube angle | 64 | 63.8 | −0.2° |
| Seat tube angle | 77.5 | 77.8 | +0.3° |
| Effective top tube | 579.4 | 613 | +34 mm |
| Chainstay length | 442 | 441 | −1 mm |
| Wheelbase | 1230.8 | 1266 | +35 mm |
| Seat tube length | 380 | 430 | +50 mm |
| Head tube length | 115 | 115 | ±0 mm |
| BB height | not listed | 346 |
Differences are the Santa Cruz Megatower minus the Commencal Meta SX Essential. Full charts: 2026 Commencal Meta SX Essential, 2024 Santa Cruz Megatower.
Where each sits in its class
Commencal Meta SX EssentialSanta Cruz Megatower
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Commencal Meta SX EssentialEssential | Santa Cruz MegatowerGX AXS |
|---|---|---|
| Fork | Fox 38 Performance | RockShox Zeb Select+ |
| Rear shock | Fox Float X Performance | RockShox Super Deluxe Select+ |
| Shifter | Shimano SLX XT | SRAM Pod Controller |
| Derailleur | Shimano SLX | SRAM GX Eagle AXS |
| Cassette | Shimano SLX 12-speed | SRAM GX Eagle |
| Chain | Shimano SLX | SRAM GX Eagle Transmission |
| Crankset | Shimano SLX | SRAM GX Eagle DUB |
| Bottom bracket | Shimano SM-BB71 | SRAM DUB |
| Wheelset | DT Swiss E 593 | not listed |
| Tire | Maxxis Assegai, Maxxis Minion DHR II DD | Maxxis Assegai, Maxxis Minion DHR II |
| Brake | Shimano SLX | SRAM Code Stealth Bronze |
| Rotor | Shimano SM-RT86 | SRAM HS2 |
| Handlebar | RIDE ALPHA | Santa Cruz 35 |
| Stem | Ride Alpha 40 | Burgtec Enduro MK3 |
| Grips | Ride Alpha Mushroom | Santa Cruz House |
| Headset | Acros ZS56/ZS56 | Cane Creek 40 |
| Dropper post | KS Rage-i Dropper | OneUp Components V2 Dropper Post |
| Saddle | fizik Terra Ridon X5 | WTB Silverado |
| Frame | not listed | Santa Cruz Megatower |
| Hub | not listed | DT Swiss 370, DT Swiss Swis 370 |
| Rim | not listed | Race Face AR |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



