2026 Commencal Supreme DH V5 RockShox vs 2027 Commencal SUPREME DH V5.2 ROCKSHOX
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Commencal SUPREME DH V5.2 ROCKSHOX
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Commencal Supreme DH V5 RockShox numbers we have for size XL are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Commencal Supreme DH V5 RockShox XL | Commencal SUPREME DH V5.2 ROCKSHOX S High | Difference |
|---|---|---|---|
| Reach | not listed | 435 mm | |
| Stack | not listed | 646 mm | |
| Head tube angle | not listed | 63.7° | |
| Seat tube angle | not listed | 76.1° | |
| Effective top tube | not listed | 594 mm | |
| Chainstay length | not listed | 440 mm | |
| Wheelbase | not listed | 1244 mm | |
| BB drop | not listed | 3 mm | |
| Seat tube length | 370 | 370 mm | ±0 mm |
| Fork length | not listed | 612 mm | |
| Head tube length | 112 | 112 mm | ±0 mm |
Differences are the Commencal SUPREME DH V5.2 ROCKSHOX minus the Commencal Supreme DH V5 RockShox. Full charts: 2026 Commencal Supreme DH V5 RockShox, 2027 Commencal SUPREME DH V5.2 ROCKSHOX.
Where each sits in its class
Commencal Supreme DH V5 RockShoxCommencal SUPREME DH V5.2 ROCKSHOX
Each bike is ranked against the other downhill bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Commencal Supreme DH V5 RockShoxRockShox | Commencal SUPREME DH V5.2 ROCKSHOXROCKSHOX |
|---|---|---|
| Frame | Commencal SUPREME DH V5 | Commencal SUPREME DH V5.2 |
| Fork | RockShox BoXXer Ultimate | RockShox BoXXer Ultimate |
| Rear shock | RockShox Vivid Ultimate | RockShox VIVID DH Ultimate |
| Shifter | SRAM GX DH | SRAM GX DH |
| Derailleur | SRAM GX Eagle | SRAM GX DH |
| Cassette | SRAM GX DH | SRAM GX DH |
| Chain | SRAM PC-1130 | SRAM PC1110 |
| Crankset | SRAM Descendant DH | e*thirteen Helix core GR |
| Bottom bracket | SRAM DUB | Shimano MT800P |
| Wheelset | DT Swiss F 1900 | not listed |
| Tire | Schwalbe Magic Mary, Schwalbe Tacky Chan | Schwalbe Magic Mary, Schwalbe Tacky Chan |
| Rim | DT Swiss F1900 Classic | DT Swiss F1900 Classic |
| Brake | SRAM Maven Bronze | SRAM Maven Bronze |
| Rotor | SRAM HS2 | not listed |
| Handlebar | ALPHA | not listed |
| Stem | Ride Alpha DH | Ride Alpha DH 40 |
| Grips | Ride Alpha Mushroom | Ride Alpha Mushroom |
| Headset | Acros ZS56 ZS56 | Acros ZS56 ZS56 |
| Seatpost | Ride Alpha 31.6mm 250mm | not listed |
| Saddle | fizik Gravita Alpaca X5 | fizik Gravita Alpaca X5 |
| Accessory | e*thirteen LG1 | e*thirteen LG1+ |
| Hub | not listed | DT Swiss 370 Classic LN |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



