2027 Commencal SUPREME DH V5 vs 2027 Commencal SUPREME DH V5.2 ROCKSHOX
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Commencal SUPREME DH V5.2 ROCKSHOX
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Commencal SUPREME DH V5 numbers we have for size XS Low / High are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Commencal SUPREME DH V5 XS Low / High | Commencal SUPREME DH V5.2 ROCKSHOX S High | Difference |
|---|---|---|---|
| Reach | not listed | 435 mm | |
| Stack | not listed | 646 mm | |
| Head tube angle | not listed | 63.7° | |
| Seat tube angle | not listed | 76.1° | |
| Chainstay length | not listed | 440 mm | |
| Wheelbase | not listed | 1244 mm | |
| Seat tube length | 370 mm | 370 mm | ±0 mm |
| Fork length | 581 mm | 612 mm | +31 mm |
| Head tube length | 112 mm | 112 mm | ±0 mm |
| Effective top tube | not listed | 594 mm | |
| BB drop | not listed | 3 mm |
Differences are the Commencal SUPREME DH V5.2 ROCKSHOX minus the Commencal SUPREME DH V5. Full charts: 2027 Commencal SUPREME DH V5, 2027 Commencal SUPREME DH V5.2 ROCKSHOX.
Where each sits in its class
Commencal SUPREME DH V5Commencal SUPREME DH V5.2 ROCKSHOX
Each bike is ranked against the other downhill bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Commencal SUPREME DH V5 | Commencal SUPREME DH V5.2 ROCKSHOXROCKSHOX |
|---|---|---|
| Frame | not listed | Commencal SUPREME DH V5.2 |
| Fork | not listed | RockShox BoXXer Ultimate |
| Rear shock | not listed | RockShox VIVID DH Ultimate |
| Shifter | not listed | SRAM GX DH |
| Derailleur | not listed | SRAM GX DH |
| Cassette | not listed | SRAM GX DH |
| Chain | not listed | SRAM PC1110 |
| Crankset | not listed | e*thirteen Helix core GR |
| Bottom bracket | not listed | Shimano MT800P |
| Tire | not listed | Schwalbe Magic Mary, Schwalbe Tacky Chan |
| Hub | not listed | DT Swiss 370 Classic LN |
| Rim | not listed | DT Swiss F1900 Classic |
| Brake | not listed | SRAM Maven Bronze |
| Stem | not listed | Ride Alpha DH 40 |
| Grips | not listed | Ride Alpha Mushroom |
| Headset | not listed | Acros ZS56 ZS56 |
| Saddle | not listed | fizik Gravita Alpaca X5 |
| Accessory | not listed | e*thirteen LG1+ |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



