2027 Commencal T.E.M.P.O. V2 ROCKSHOX vs 2026 Cube Stereo ONE44 C:62 Race 29
The Cube Stereo ONE44 C:62 Race 29 size closest to your M is the M. Compare the M instead
What changes on the Cube Stereo ONE44 C:62 Race 29
Compared with the Commencal T.E.M.P.O. V2 ROCKSHOX in M, the Cube Stereo ONE44 C:62 Race 29 in S places the top of the head tube 13 mm lower and 21 mm further back, relative to the bottom bracket. Its wheelbase is 34 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −14 mm
- Lower front end
- Frame reach
- −21 mm
- Shorter frame reach
- Wheelbase
- −35 mm
- Shorter: quicker to change direction
- Head angle
- −0.1°
- About the same head angle
- Chainstays
- −1 mm
- About the same
The two frames
Commencal T.E.M.P.O. V2 ROCKSHOX, MCube Stereo ONE44 C:62 Race 29, SDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Commencal T.E.M.P.O. V2 ROCKSHOX M | Cube Stereo ONE44 C:62 Race 29 S | Difference |
|---|---|---|---|
| Reach | 450 mm | 429 | −21 mm |
| Stack | 628.5 mm | 615 | −14 mm |
| Head tube angle | 65.5° | 65.4 | −0.1° |
| Seat tube angle | 76.6° | 75.9 | −0.7° |
| Effective top tube | 600 mm | not listed | |
| Chainstay length | 435 mm | 434 | −1 mm |
| Wheelbase | 1211.5 mm | 1177 | −35 mm |
| BB drop | 35 mm | not listed | |
| Seat tube length | 420 mm | 370 | −50 mm |
| Fork length | 551 mm | not listed | |
| Head tube length | 120 mm | not listed |
Differences are the Cube Stereo ONE44 C:62 Race 29 minus the Commencal T.E.M.P.O. V2 ROCKSHOX. Full charts: 2027 Commencal T.E.M.P.O. V2 ROCKSHOX, 2026 Cube Stereo ONE44 C:62 Race 29.
Where each sits in its class
Commencal T.E.M.P.O. V2 ROCKSHOXCube Stereo ONE44 C:62 Race 29
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Commencal T.E.M.P.O. V2 ROCKSHOXROCKSHOX | Cube Stereo ONE44 C:62 Race 29C:62 Race 29 |
|---|---|---|
| Frame | Commencal T.E.M.P.O. | Cube C:62 Monocoque Advanced Twin Mold Technology |
| Fork | RockShox Lyrik Ultimate | Fox 34 Factory |
| Rear shock | RockShox Super Deluxe Select | Fox Float Factory |
| Shifter | Shimano XT | Shimano SL-M8100-IR XT |
| Derailleur | Shimano XT | Shimano XT |
| Cassette | Shimano XT | Shimano SLX M7100 |
| Chain | Shimano XT | Shimano Deore M6100 |
| Crankset | Shimano XT | Praxis Girder |
| Bottom bracket | Shimano MT800 | not listed |
| Tire | Maxxis Minion DHR II, Maxxis Dissector | Maxxis Forekaster |
| Hub | DT Swiss 350 | not listed |
| Rim | DT Swiss XM1700 Classic | not listed |
| Brake | Shimano XT | Shimano XT M8120 |
| Grips | Ride Alpha Mushroom | Acid Disrupt |
| Headset | Acros ZS56 ZS56 | Acros AZF-675 |
| Seatpost | Up Dropper V3 | not listed |
| Saddle | WTB Solano SL | Acid Nuance Lite |
| Wheelset | not listed | Newmen Beskar 30 Base |
| Handlebar | not listed | Newmen Evolution SL 318.25 |
| Stem | not listed | Cube Stereo |
| Dropper post | not listed | Cube 30.9mm |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



