2027 Commencal T.E.M.P.O. V2 ROCKSHOX vs 2026 GT Sensor Carbon Pro
The L is the GT Sensor Carbon Pro size closest to your XL Commencal T.E.M.P.O. V2 ROCKSHOX. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the GT Sensor Carbon Pro
Compared with the Commencal T.E.M.P.O. V2 ROCKSHOX in XL, the GT Sensor Carbon Pro in L places the top of the head tube 5 mm higher and 10 mm further back, relative to the bottom bracket. Its wheelbase is 11 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +5 mm
- Higher front end
- Frame reach
- −10 mm
- Shorter frame reach
- Wheelbase
- −11 mm
- Shorter: quicker to change direction
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
Commencal T.E.M.P.O. V2 ROCKSHOX, XLGT Sensor Carbon Pro, LDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Commencal T.E.M.P.O. V2 ROCKSHOX XL | GT Sensor Carbon Pro L | Difference |
|---|---|---|---|
| Reach | 490 mm | 480 | −10 mm |
| Stack | 637.5 mm | 642 | +5 mm |
| Head tube angle | 65.5° | 65.0 | −0.5° |
| Seat tube angle | 76.6° | 77.0 | +0.4° |
| Effective top tube | 642.9 mm | 628 | −15 mm |
| Chainstay length | 440 mm | 440 | ±0 mm |
| Wheelbase | 1261 mm | 1250 | −11 mm |
| BB drop | 35 mm | 36 | +1 mm |
| Seat tube length | 460 mm | 420 | −40 mm |
| Fork length | 551 mm | not listed | |
| Head tube length | 130 mm | 130 | ±0 mm |
Differences are the GT Sensor Carbon Pro minus the Commencal T.E.M.P.O. V2 ROCKSHOX. Full charts: 2027 Commencal T.E.M.P.O. V2 ROCKSHOX, 2026 GT Sensor Carbon Pro.
Where each sits in its class
Commencal T.E.M.P.O. V2 ROCKSHOXGT Sensor Carbon Pro
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Commencal T.E.M.P.O. V2 ROCKSHOXROCKSHOX | GT Sensor Carbon ProCarbon Pro |
|---|---|---|
| Frame | Commencal T.E.M.P.O. | GT Sensor |
| Fork | RockShox Lyrik Ultimate | RockShox Lyrik Select |
| Rear shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select |
| Shifter | Shimano XT | SRAM NX Eagle |
| Derailleur | Shimano XT | SRAM GX AXS |
| Cassette | Shimano XT | SRAM PG |
| Chain | Shimano XT | not listed |
| Crankset | Shimano XT | TruVativ Descendant GX |
| Bottom bracket | Shimano MT800 | SRAM DUB BSA |
| Tire | Maxxis Minion DHR II, Maxxis Dissector | Continental Kryptotal |
| Hub | DT Swiss 350 | not listed |
| Rim | DT Swiss XM1700 Classic | not listed |
| Brake | Shimano XT | SRAM Code R |
| Grips | Ride Alpha Mushroom | not listed |
| Headset | Acros ZS56 ZS56 | FSA 42 |
| Seatpost | Up Dropper V3 | TranzX adjustable |
| Saddle | WTB Solano SL | not listed |
| Wheelset | not listed | WTB KOM Trail |
| Rotor | not listed | SRAM Code R |
| Handlebar | not listed | GT Alloy Riser |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



