2021 Devinci Troy vs 2019 Specialized Enduro Elite 27.5
The Specialized Enduro Elite 27.5 size closest to your M is the L. Compare the L instead
What changes on the Specialized Enduro Elite 27.5
Compared with the Devinci Troy in M, the Specialized Enduro Elite 27.5 in XL places the top of the head tube at about the same height and 29 mm further forward, relative to the bottom bracket. Its wheelbase is 37 mm longer, which can contribute to stability at speed.
- Frame stack
- +1 mm
- About the same height
- Frame reach
- +29 mm
- Longer frame reach
- Wheelbase
- +37 mm
- Longer: steadier at speed
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- −2 mm
- About the same
The two frames
Devinci Troy, MSpecialized Enduro Elite 27.5, XLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Devinci Troy M | Specialized Enduro Elite 27.5 XL | Difference |
|---|---|---|---|
| Reach | 460 | 489mm | +29 mm |
| Stack | 621 | 622mm | +1 mm |
| Head tube angle | 65.0 | 65mm | ±0.0° |
| Seat tube angle | 77.5 | 76.5° | −1.0° |
| Effective top tube | 598 | 639mm | +41 mm |
| Chainstay length | 435 | 433mm | −2 mm |
| Wheelbase | 1215 | 1252mm | +37 mm |
| BB height | 341 | 342.5mm | +2 mm |
| Standover | 736 | 786mm | +50 mm |
| Seat tube length | 420 | 521mm | +101 mm |
| Head tube length | 105 | 130mm | +25 mm |
| BB drop | not listed | 8.5mm | |
| Fork length | not listed | 564mm |
Differences are the Specialized Enduro Elite 27.5 minus the Devinci Troy. Full charts: 2021 Devinci Troy, 2019 Specialized Enduro Elite 27.5.
Where each sits in its class
Devinci TroySpecialized Enduro Elite 27.5
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Devinci TroyDeore 12S | Specialized Enduro Elite 27.5Elite 27.5 |
|---|---|---|
| Frame | Devinci Troy Deore 12S | not listed |
| Fork | RockShox Revelation | Fox 36 Rhythm |
| Rear shock | RockShox Super Deluxe Select | Fox Float DPX2 Performance |
| Shifter | Shimano Deore | SRAM GX Eagle |
| Derailleur | Shimano Deore XT Di2 | SRAM GX Eagle |
| Cassette | Shimano Deore M6100 | SRAM GX Eagle |
| Chain | KMC X-12 | SRAM GX Eagle |
| Crankset | Shimano Deore M6130 | SRAM Descendant |
| Chainring | Shimano Deore M6130 | not listed |
| Wheelset | Formula DC-611 / MST-148 | not listed |
| Tire | Maxxis Minion DHF, Maxxis Aggressor | Specialized Butcher |
| Brake | Shimano Deore M4100/MT420 | SRAM Code R |
| Rotor | Shimano RT-66 | not listed |
| Handlebar | Devinci V2 Pro | not listed |
| Stem | Devinci V2 Pro | not listed |
| Grips | Devinci Performance | Specialized Sip Grip |
| Headset | FSA Orbit 1.5 Zero Stack | not listed |
| Dropper post | TranzX | not listed |
| Bottom bracket | not listed | SRAM DUB |
| Rim | not listed | Roval Traverse 27.5 |
| Seatpost | not listed | Specialized Command Post IRcc |
| Saddle | not listed | Specialized Phenom Comp |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



