2026 ENVE Fray Pro vs 2024 BMC Roadmachine 01 THREE
The 47 is the BMC Roadmachine 01 THREE size closest to your 47 ENVE Fray Pro. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the BMC Roadmachine 01 THREE
Compared with the ENVE Fray Pro in 47, the BMC Roadmachine 01 THREE in 47 places the top of the head tube 3 mm higher and 5 mm further forward, relative to the bottom bracket.
- Frame stack
- +3 mm
- Higher front end
- Frame reach
- +5 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Only the ENVE Fray Pro is drawn. The BMC Roadmachine 01 THREE numbers we have for size 47 are missing the wheelbase.
Geometry side by side
| Measurement | ENVE Fray Pro 47 | BMC Roadmachine 01 THREE 47 | Difference |
|---|---|---|---|
| Reach | 365 | 370 | +5 mm |
| Stack | 522 | 525 | +3 mm |
| Head tube angle | 70.9 | 71.4 | +0.5° |
| Seat tube angle | 75 | 74.2 | −0.8° |
| Effective top tube | 505 | 520 | +15 mm |
| Chainstay length | 415 | 415 | ±0 mm |
| Wheelbase | 985 | not listed | |
| BB drop | 78 | 75 | −3 mm |
| BB height | 264 | not listed | |
| Standover | 699 | 726 | +27 mm |
| Seat tube length | 425 | 414 | −11 mm |
| Head tube length | 107 | 112 | +5 mm |
| Fork length | not listed | 379 |
Differences are the BMC Roadmachine 01 THREE minus the ENVE Fray Pro. Full charts: 2026 ENVE Fray Pro, 2024 BMC Roadmachine 01 THREE.
Where each sits in its class
ENVE Fray ProBMC Roadmachine 01 THREE
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | ENVE Fray ProPro RED | BMC Roadmachine 01 THREETHREE |
|---|---|---|
| Frame | ENVE Fray | BMC Roadmachine 01 |
| Fork | ENVE Fray Fork | not listed |
| Shifter | SRAM Red AXS | SRAM eTap Force |
| Derailleur | SRAM Red AXS | SRAM eTap Force AXS |
| Cassette | SRAM RED | SRAM Force |
| Chain | SRAM Red | SRAM Apex |
| Crankset | SRAM Red AXS 2x | SRAM Force |
| Chainring | SRAM Red AXS | SRAM Force, SRAM Force AXS 40t |
| Bottom bracket | T47 Inboard Bearing | BMC PF86 |
| Wheelset | ENVE SES 4.5 Pro | BMC CRD-321 SL Carbon |
| Tire | ENVE SES Road | Vittoria Corsa N.EXT |
| Brake | SRAM Red AXS | SRAM eTap Force AXS |
| Rotor | SRAM Centerline X | SRAM CenterLine X |
| Handlebar | ENVE SES Aero Pro One-Piece | Easton EC70 SL Carbon |
| Stem | ENVE SES Aero Pro One-Piece | BMC ICS2 |
| Bar tape | ENVE Grey | not listed |
| Headset | ENVE IN-Route | not listed |
| Seatpost | ENVE Aero | BMC Roadmachine 01 D-Shaped |
| Saddle | Selle Italia Boost SLR | fizik Argo Tempo R5 |
| Bottle cage | ENVE Water Bottle Cage | not listed |
| Accessory | ENVE UL Carbon Computer Mount | not listed |
| Hub | not listed | CRD-321 SL |
| Rim | not listed | CRD-321 SL |
| Bag | not listed | BMC Storage Pouch |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



