2026 ENVE Fray Pro vs 2024 BMC Roadmachine 01 THREE
The 51 is the BMC Roadmachine 01 THREE size closest to your 50 ENVE Fray Pro. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the BMC Roadmachine 01 THREE
Compared with the ENVE Fray Pro in 50, the BMC Roadmachine 01 THREE in 51 places the top of the head tube 10 mm higher and 8 mm further forward, relative to the bottom bracket. Its wheelbase is 6 mm longer, which can contribute to stability at speed.
- Frame stack
- +10 mm
- Higher front end
- Frame reach
- +8 mm
- Longer frame reach
- Wheelbase
- +6 mm
- Longer: steadier at speed
- Head angle
- +0.1°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
ENVE Fray Pro, 50BMC Roadmachine 01 THREE, 51Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | ENVE Fray Pro 50 | BMC Roadmachine 01 THREE 51 | Difference |
|---|---|---|---|
| Reach | 371 | 379 | +8 mm |
| Stack | 540 | 550 | +10 mm |
| Head tube angle | 71.3 | 71.4 | +0.1° |
| Seat tube angle | 74.5 | 74.2 | −0.3° |
| Effective top tube | 521 | 537 | +16 mm |
| Chainstay length | 415 | 415 | ±0 mm |
| Wheelbase | 994 | 1000 | +6 mm |
| BB drop | 78 | 75 | −3 mm |
| BB height | 264 | not listed | |
| Standover | 719 | 762 | +43 mm |
| Seat tube length | 443 | 461 | +18 mm |
| Head tube length | 125 | 138 | +13 mm |
| Fork length | not listed | 379 |
Differences are the BMC Roadmachine 01 THREE minus the ENVE Fray Pro. Full charts: 2026 ENVE Fray Pro, 2024 BMC Roadmachine 01 THREE.
Where each sits in its class
ENVE Fray ProBMC Roadmachine 01 THREE
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | ENVE Fray ProPro RED | BMC Roadmachine 01 THREETHREE |
|---|---|---|
| Frame | ENVE Fray | BMC Roadmachine 01 |
| Fork | ENVE Fray Fork | not listed |
| Shifter | SRAM Red AXS | SRAM eTap Force |
| Derailleur | SRAM Red AXS | SRAM eTap Force AXS |
| Cassette | SRAM RED | SRAM Force |
| Chain | SRAM Red | SRAM Apex |
| Crankset | SRAM Red AXS 2x | SRAM Force |
| Chainring | SRAM Red AXS | SRAM Force, SRAM Force AXS 40t |
| Bottom bracket | T47 Inboard Bearing | BMC PF86 |
| Wheelset | ENVE SES 4.5 Pro | BMC CRD-321 SL Carbon |
| Tire | ENVE SES Road | Vittoria Corsa N.EXT |
| Brake | SRAM Red AXS | SRAM eTap Force AXS |
| Rotor | SRAM Centerline X | SRAM CenterLine X |
| Handlebar | ENVE SES Aero Pro One-Piece | Easton EC70 SL Carbon |
| Stem | ENVE SES Aero Pro One-Piece | BMC ICS2 |
| Bar tape | ENVE Grey | not listed |
| Headset | ENVE IN-Route | not listed |
| Seatpost | ENVE Aero | BMC Roadmachine 01 D-Shaped |
| Saddle | Selle Italia Boost SLR | fizik Argo Tempo R5 |
| Bottle cage | ENVE Water Bottle Cage | not listed |
| Accessory | ENVE UL Carbon Computer Mount | not listed |
| Hub | not listed | CRD-321 SL |
| Rim | not listed | CRD-321 SL |
| Bag | not listed | BMC Storage Pouch |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



