2026 ENVE Fray Pro vs 2024 BMC Roadmachine 01 THREE
The BMC Roadmachine 01 THREE size closest to your 54 is the 54. Compare the 54 instead
What changes on the BMC Roadmachine 01 THREE
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the ENVE Fray Pro is drawn. The BMC Roadmachine 01 THREE numbers we have for size 56 are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase.
Geometry side by side
| Measurement | ENVE Fray Pro 54 | BMC Roadmachine 01 THREE 56 | Difference |
|---|---|---|---|
| Reach | 383 | not listed | |
| Stack | 573 | not listed | |
| Head tube angle | 72 | not listed | |
| Seat tube angle | 73.8 | not listed | |
| Effective top tube | 550 | 559 | +9 mm |
| Chainstay length | 415 | not listed | |
| Wheelbase | 1006 | not listed | |
| BB drop | 76 | not listed | |
| BB height | 266 | not listed | |
| Standover | 754 | 807 | +53 mm |
| Seat tube length | 479 | not listed | |
| Head tube length | 157 | 181 | +24 mm |
| Fork length | not listed | 379 |
Differences are the BMC Roadmachine 01 THREE minus the ENVE Fray Pro. Full charts: 2026 ENVE Fray Pro, 2024 BMC Roadmachine 01 THREE.
Where each sits in its class
ENVE Fray ProBMC Roadmachine 01 THREE
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | ENVE Fray ProPro RED | BMC Roadmachine 01 THREETHREE |
|---|---|---|
| Frame | ENVE Fray | BMC Roadmachine 01 |
| Fork | ENVE Fray Fork | not listed |
| Shifter | SRAM Red AXS | SRAM eTap Force |
| Derailleur | SRAM Red AXS | SRAM eTap Force AXS |
| Cassette | SRAM RED | SRAM Force |
| Chain | SRAM Red | SRAM Apex |
| Crankset | SRAM Red AXS 2x | SRAM Force |
| Chainring | SRAM Red AXS | SRAM Force, SRAM Force AXS 40t |
| Bottom bracket | T47 Inboard Bearing | BMC PF86 |
| Wheelset | ENVE SES 4.5 Pro | BMC CRD-321 SL Carbon |
| Tire | ENVE SES Road | Vittoria Corsa N.EXT |
| Brake | SRAM Red AXS | SRAM eTap Force AXS |
| Rotor | SRAM Centerline X | SRAM CenterLine X |
| Handlebar | ENVE SES Aero Pro One-Piece | Easton EC70 SL Carbon |
| Stem | ENVE SES Aero Pro One-Piece | BMC ICS2 |
| Bar tape | ENVE Grey | not listed |
| Headset | ENVE IN-Route | not listed |
| Seatpost | ENVE Aero | BMC Roadmachine 01 D-Shaped |
| Saddle | Selle Italia Boost SLR | fizik Argo Tempo R5 |
| Bottle cage | ENVE Water Bottle Cage | not listed |
| Accessory | ENVE UL Carbon Computer Mount | not listed |
| Hub | not listed | CRD-321 SL |
| Rim | not listed | CRD-321 SL |
| Bag | not listed | BMC Storage Pouch |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



