2026 ENVE Fray Pro vs 2024 BMC Roadmachine 01 THREE
The BMC Roadmachine 01 THREE size closest to your 54 is the 54. Compare the 54 instead
What changes on the BMC Roadmachine 01 THREE
Compared with the ENVE Fray Pro in 54, the BMC Roadmachine 01 THREE in 61 places the top of the head tube 72 mm higher and 15 mm further forward, relative to the bottom bracket.
- Frame stack
- +72 mm
- Higher front end
- Frame reach
- +15 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.2°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Only the ENVE Fray Pro is drawn. The BMC Roadmachine 01 THREE numbers we have for size 61 are missing the wheelbase.
Geometry side by side
| Measurement | ENVE Fray Pro 54 | BMC Roadmachine 01 THREE 61 | Difference |
|---|---|---|---|
| Reach | 383 | 398 | +15 mm |
| Stack | 573 | 645 | +72 mm |
| Head tube angle | 72 | 72.2 | +0.2° |
| Seat tube angle | 73.8 | 74.2 | +0.4° |
| Effective top tube | 550 | 581 | +31 mm |
| Chainstay length | 415 | 415 | ±0 mm |
| Wheelbase | 1006 | not listed | |
| BB drop | 76 | 75 | −1 mm |
| BB height | 266 | not listed | |
| Standover | 754 | 849 | +95 mm |
| Seat tube length | 479 | 550 | +71 mm |
| Head tube length | 157 | 233 | +76 mm |
| Fork length | not listed | 379 |
Differences are the BMC Roadmachine 01 THREE minus the ENVE Fray Pro. Full charts: 2026 ENVE Fray Pro, 2024 BMC Roadmachine 01 THREE.
Where each sits in its class
ENVE Fray ProBMC Roadmachine 01 THREE
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | ENVE Fray ProPro RED | BMC Roadmachine 01 THREETHREE |
|---|---|---|
| Frame | ENVE Fray | BMC Roadmachine 01 |
| Fork | ENVE Fray Fork | not listed |
| Shifter | SRAM Red AXS | SRAM eTap Force |
| Derailleur | SRAM Red AXS | SRAM eTap Force AXS |
| Cassette | SRAM RED | SRAM Force |
| Chain | SRAM Red | SRAM Apex |
| Crankset | SRAM Red AXS 2x | SRAM Force |
| Chainring | SRAM Red AXS | SRAM Force, SRAM Force AXS 40t |
| Bottom bracket | T47 Inboard Bearing | BMC PF86 |
| Wheelset | ENVE SES 4.5 Pro | BMC CRD-321 SL Carbon |
| Tire | ENVE SES Road | Vittoria Corsa N.EXT |
| Brake | SRAM Red AXS | SRAM eTap Force AXS |
| Rotor | SRAM Centerline X | SRAM CenterLine X |
| Handlebar | ENVE SES Aero Pro One-Piece | Easton EC70 SL Carbon |
| Stem | ENVE SES Aero Pro One-Piece | BMC ICS2 |
| Bar tape | ENVE Grey | not listed |
| Headset | ENVE IN-Route | not listed |
| Seatpost | ENVE Aero | BMC Roadmachine 01 D-Shaped |
| Saddle | Selle Italia Boost SLR | fizik Argo Tempo R5 |
| Bottle cage | ENVE Water Bottle Cage | not listed |
| Accessory | ENVE UL Carbon Computer Mount | not listed |
| Hub | not listed | CRD-321 SL |
| Rim | not listed | CRD-321 SL |
| Bag | not listed | BMC Storage Pouch |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



