2024 Forbidden Druid RS U vs 2023 Vitus Sommet CRX
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Vitus Sommet CRX
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- −10 mm
- Shorter frame reach
- Wheelbase
- −7 mm
- Shorter: quicker to change direction
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- −2 mm
- About the same
The two frames
We can't draw these frames yet. The Forbidden Druid RS U numbers we have for size S3 are missing the stack and seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Forbidden Druid RS U S3 | Vitus Sommet CRX L | Difference |
|---|---|---|---|
| Reach | 480 | 470 | −10 mm |
| Head tube angle | 65 | 65.5 | +0.5° |
| Chainstay length | 452 | 450 | −2 mm |
| Wheelbase | 1259 | 1251.56 | −7 mm |
| Stack | not listed | 644 | |
| Seat tube angle | not listed | 75 | |
| Effective top tube | not listed | 624 | |
| BB drop | not listed | 25 | |
| Seat tube length | not listed | 483 | |
| Head tube length | not listed | 120 |
Differences are the Vitus Sommet CRX minus the Forbidden Druid RS U. Full charts: 2024 Forbidden Druid RS U, 2023 Vitus Sommet CRX.
Where each sits in its class
Forbidden Druid RS UVitus Sommet CRX
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Forbidden Druid RS UX0 RS U | Vitus Sommet CRXCRX |
|---|---|---|
| Frame | Forbidden Druid | Vitus Sommet |
| Fork | RockShox Lyrik Ultimate | Fox 38 Factory |
| Rear shock | RockShox Super Deluxe Ultimate | Fox Float X2 Factory |
| Shifter | SRAM Pod Controller Ultimate | Shimano XT |
| Derailleur | SRAM X0 Eagle Transmission | Shimano XT Di2 Wireless |
| Cassette | SRAM X0 Eagle Transmission | Shimano Deore XT |
| Chain | SRAM X0 Eagle Transmission | Shimano XT |
| Crankset | SRAM X0 Eagle Transmission | Shimano XT |
| Chainring | SRAM X0 Eagle Transmission | not listed |
| Bottom bracket | SRAM DUB Wide | not listed |
| Wheelset | crankbrothers Synthesis Enduro | Nukeproof Horizon |
| Tire | Maxxis Assegai, Maxxis Forekaster | Maxxis Assegai, Maxxis Minion DHR II DD |
| Brake | SRAM CODE Ultimate | Shimano XT |
| Rotor | SRAM HS2 | Shimano XT |
| Handlebar | Burgtec Ride Wide Enduro | Nukeproof Horizon |
| Stem | Burgtec MK3 Enduro | Nukeproof Horizon |
| Grips | Burgtec Bartender | not listed |
| Headset | Cane Creek Hellbender 70 | Acros AZX-212-CO |
| Saddle | fizik Terra Alpaca X5 | WTB Volt |
| Seatpost | not listed | Brand-X Ascend |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



