2025 Forbidden Druid Tier vs 2027 Santa Cruz Tallboy FA
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Tallboy FA
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.2°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Forbidden Druid Tier numbers we have for size S2 are missing the chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | Forbidden Druid Tier S2 | Santa Cruz Tallboy FA L | Difference |
|---|---|---|---|
| Reach | 460 | not listed | |
| Stack | 624 | not listed | |
| Head tube angle | 65.0 | 64.8 | −0.2° |
| Seat tube angle | 77 | 77.2 | +0.2° |
| Effective top tube | 604 | 616 | +12 mm |
| Wheelbase | 1218 | not listed | |
| BB drop | -35 | not listed | |
| BB height | 337 | not listed | |
| Standover | 725 | not listed | |
| Seat tube length | 420 | not listed | |
| Fork length | 561 | not listed | |
| Head tube length | 105 | 125 | +20 mm |
| Chainstay length | not listed | 438.5 |
Differences are the Santa Cruz Tallboy FA minus the Forbidden Druid Tier. Full charts: 2025 Forbidden Druid Tier, 2027 Santa Cruz Tallboy FA.
Where each sits in its class
Forbidden Druid TierSanta Cruz Tallboy FA
AggressivePositionUpright
CalmSteeringQuick
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Forbidden Druid TierTier 1 | Santa Cruz Tallboy FAXX AXS FA RSV |
|---|---|---|
| Frame | Forbidden Druid V2 | not listed |
| Fork | RockShox Lyric Ultimate | RockShox Pike Flight Attendant Ultimate |
| Rear shock | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Flight Attendant Ultimate |
| Shifter | SRAM Pod Rocker Controller | SRAM Pod Rocker Controller |
| Derailleur | SRAM X0 Eagle Transmission | SRAM XX SL Eagle Transmission |
| Cassette | SRAM X0 | SRAM XX SL 1299 Eagle Transmission |
| Chain | SRAM X0 Eagle Transmission | SRAM XX SL Eagle Transmission |
| Crankset | SRAM XX | SRAM XX SL Eagle Power Meter Transmission |
| Bottom bracket | SRAM DUB | SRAM DUB 68/73mm Threaded BB |
| Wheelset | crankbrothers Synthesis Carbon | not listed |
| Tire | Maxxis Minion DHF, Maxxis Dissector 2 | Maxxis Dissector |
| Hub | DT Swiss 240 SPLINE, DT Swiss 240 SPLINE DEG | not listed |
| Rim | DT Swiss 1500 | Reserve 30|SL Carbon |
| Brake | SRAM CODE Ultimate | SRAM Maven Carbon Ultimate |
| Rotor | SRAM HS2 | SRAM HS2 |
| Handlebar | OneUp Components V3 | not listed |
| Stem | OneUp Components Stem | Industry Nine A35 |
| Headset | Cane Creek 40 | Chris King DropSet 3 50th Anniversary Integrated Headset |
| Dropper post | OneUp Components V3 Dropper Post | OneUp Components Dropper Post |
| Saddle | fizik Terra Aidon | WTB Silverado Medium Fusion |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



