2025 Giant Propel Advanced vs 2024 Pinarello Dogma F Super Record
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Pinarello Dogma F Super Record
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- −22 mm
- Shorter: quicker to change direction
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Giant Propel Advanced numbers we have for size L are missing the reach, stack, head angle and seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Giant Propel Advanced L | Pinarello Dogma F Super Record 54 | Difference |
|---|---|---|---|
| Reach | not listed | 385.3 | |
| Stack | not listed | 551 | |
| Head tube angle | not listed | 72.8 | |
| Seat tube angle | not listed | 73.4 | |
| Chainstay length | 405 | not listed | |
| Wheelbase | 1006 | 984.4 | −22 mm |
| BB drop | 67 | not listed | |
| Standover | 821 | not listed | |
| Seat tube length | 575 | not listed | |
| Head tube length | 185 | not listed |
Differences are the Pinarello Dogma F Super Record minus the Giant Propel Advanced. Full charts: 2025 Giant Propel Advanced, 2024 Pinarello Dogma F Super Record.
Where each sits in its class
Giant Propel AdvancedPinarello Dogma F Super Record
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Giant Propel AdvancedAdvanced 2 | Pinarello Dogma F Super RecordSuper Record 13 |
|---|---|---|
| Frame | Giant Propel Advanced | not listed |
| Fork | Giant Propel | not listed |
| Shifter | Shimano 105 Di2 | Campagnolo Super Record WRL |
| Derailleur | Shimano 105 Di2 | Campagnolo Super Record WRL |
| Cassette | Shimano 105 | Campagnolo Super Record WRL |
| Chain | KMC X12L-1 | Campagnolo Super Record WRL |
| Crankset | Shimano 105 | Campagnolo Super Record S Wireless |
| Wheelset | Giant P-A2 Disc | Campagnolo Bora WTO |
| Tire | Giant Gavia Course 1 | Continental 5000S TR |
| Brake | Shimano 105 Di2 | Campagnolo Super Record |
| Rotor | Giant MPH | Campagnolo Super Record |
| Handlebar | Giant Contact SL Aero | MOST Talon Ultra Fast |
| Stem | Giant Contact SL Aero | not listed |
| Grips | Giant Stratus Lite 2.0 | not listed |
| Seatpost | Giant Vector | Pinarello Aero |
| Saddle | Giant Fleet SL | MOST Lynx |
| Bottom bracket | not listed | Campagnolo Super Record |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



