2025 Giant Propel Advanced vs 2023 Ridley Noah Fast Disc Shimano
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Ridley Noah Fast Disc Shimano
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- −29 mm
- Shorter: quicker to change direction
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Giant Propel Advanced numbers we have for size L are missing the reach, stack, head angle and seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Giant Propel Advanced L | Ridley Noah Fast Disc Shimano S | Difference |
|---|---|---|---|
| Reach | not listed | 385 | |
| Stack | not listed | 541 | |
| Head tube angle | not listed | 73 | |
| Seat tube angle | not listed | 73.5 | |
| Chainstay length | 405 | 405 | ±0 mm |
| Wheelbase | 1006 | 977 | −29 mm |
| BB drop | 67 | 66 | −1 mm |
| Standover | 821 | 785 | −36 mm |
| Seat tube length | 575 | 480 | −95 mm |
| Head tube length | 185 | not listed |
Differences are the Ridley Noah Fast Disc Shimano minus the Giant Propel Advanced. Full charts: 2025 Giant Propel Advanced, 2023 Ridley Noah Fast Disc Shimano.
Where each sits in its class
Giant Propel AdvancedRidley Noah Fast Disc Shimano
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Giant Propel AdvancedAdvanced 2 | Ridley Noah Fast Disc ShimanoDisc Shimano Ultegra Di2 |
|---|---|---|
| Frame | Giant Propel Advanced | Ridley Noah Fast Disc |
| Fork | Giant Propel | not listed |
| Shifter | Shimano 105 Di2 | Shimano Ultegra |
| Derailleur | Shimano 105 Di2 | Shimano Ultegra |
| Cassette | Shimano 105 | Shimano Ultegra |
| Chain | KMC X12L-1 | not listed |
| Crankset | Shimano 105 | Shimano Ultegra Mid Compact |
| Wheelset | Giant P-A2 Disc | 4za Vardar 50 |
| Tire | Giant Gavia Course 1 | Vittoria Corsa G2.0 |
| Brake | Shimano 105 Di2 | Shimano Ultegra |
| Rotor | Giant MPH | not listed |
| Handlebar | Giant Contact SL Aero | Forza Aero Integrated |
| Stem | Giant Contact SL Aero | not listed |
| Grips | Giant Stratus Lite 2.0 | not listed |
| Seatpost | Giant Vector | Forza Aero |
| Saddle | Giant Fleet SL | Selle Italia SLR Boost Elite |
| Chainring | not listed | Shimano Ultegra |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



