2023 Giant Reign Advanced Pro vs 2025 Marin Alpine Trail XR
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Marin Alpine Trail XR
- Frame stack
- +7 mm
- Higher front end
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +34 mm
- Longer: steadier at speed
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- −10 mm
- Shorter: livelier
The two frames
We can't draw these frames yet. The Giant Reign Advanced Pro numbers we have for size S are missing the reach, head angle and seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Giant Reign Advanced Pro S | Marin Alpine Trail XR M | Difference |
|---|---|---|---|
| Reach | not listed | 460 | |
| Stack | 627 | 634 | +7 mm |
| Head tube angle | not listed | 63.5 | |
| Seat tube angle | not listed | not listed | |
| Effective top tube | 556 | not listed | |
| Chainstay length | 445 | 435 | −10 mm |
| Wheelbase | 1214 | 1248 | +34 mm |
| BB drop | 35 | not listed | |
| Standover | not listed | not listed | |
| Seat tube length | 400 | not listed | |
| Head tube length | 100 | not listed |
Differences are the Marin Alpine Trail XR minus the Giant Reign Advanced Pro. Full charts: 2023 Giant Reign Advanced Pro, 2025 Marin Alpine Trail XR.
Where each sits in its class
Giant Reign Advanced ProMarin Alpine Trail XR
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Giant Reign Advanced ProAdvanced Pro 0 | Marin Alpine Trail XRXR |
|---|---|---|
| Frame | Giant Advanced-Grade | Marin Alpine Trail |
| Fork | Fox Factory | RockShox Zeb Ultimate Charger 3 RC2 |
| Rear shock | Fox DHX2 Factory | RockShox Super Deluxe Ultimate Trunnion |
| Shifter | SRAM AXS | SRAM GX Eagle AXS Rocker |
| Derailleur | SRAM XX1 Eagle AXS | SRAM GX Eagle |
| Cassette | SRAM X01 Eagle | SRAM GX Eagle |
| Chain | SRAM X01 Eagle | SRAM NX Eagle |
| Crankset | SRAM XX1 Eagle | SRAM GX AXS |
| Bottom bracket | SRAM DUB | SRAM DUB GX |
| Wheelset | Zipp 3ZERO MOTO | Marin double-wall alloy 29mm inner 32H tubeless |
| Tire | Giant Maxxis Assegai | Maxxis Assegai |
| Brake | Shimano XTR M9120 | SRAM DB8 Stealth |
| Handlebar | Giant Contact SLR TR35 | Marin Trail |
| Stem | Giant Contact SL 35 S:40mm | Marin CNC |
| Grips | Giant Tactal | Marin Grizzly |
| Seatpost | TranzX Dropper | not listed |
| Saddle | Giant Romero SL | Marin Speed Concept |
| Rotor | not listed | SRAM 200mm front 180mm rear |
| Dropper post | not listed | TranzX YSP39 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



