2026 GT Sensor Carbon Elite vs 2027 Commencal T.E.M.P.O. V2 ROCKSHOX
The XL is the Commencal T.E.M.P.O. V2 ROCKSHOX size closest to your XL GT Sensor Carbon Elite. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Commencal T.E.M.P.O. V2 ROCKSHOX
Compared with the GT Sensor Carbon Elite in XL, the Commencal T.E.M.P.O. V2 ROCKSHOX in XL places the top of the head tube 13 mm lower and 25 mm further back, relative to the bottom bracket. Its wheelbase is 28 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −14 mm
- Lower front end
- Frame reach
- −25 mm
- Shorter frame reach
- Wheelbase
- −28 mm
- Shorter: quicker to change direction
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
GT Sensor Carbon Elite, XLCommencal T.E.M.P.O. V2 ROCKSHOX, XLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | GT Sensor Carbon Elite XL | Commencal T.E.M.P.O. V2 ROCKSHOX XL | Difference |
|---|---|---|---|
| Reach | 515 | 490 mm | −25 mm |
| Stack | 651 | 637.5 mm | −14 mm |
| Head tube angle | 65.0 | 65.5° | +0.5° |
| Seat tube angle | 77.0 | 76.6° | −0.4° |
| Effective top tube | 666 | 642.9 mm | −23 mm |
| Chainstay length | 440 | 440 mm | ±0 mm |
| Wheelbase | 1289 | 1261 mm | −28 mm |
| Seat tube length | 460 | 460 mm | ±0 mm |
| BB drop | not listed | 35 mm | |
| Fork length | not listed | 551 mm | |
| Head tube length | not listed | 130 mm |
Differences are the Commencal T.E.M.P.O. V2 ROCKSHOX minus the GT Sensor Carbon Elite. Full charts: 2026 GT Sensor Carbon Elite, 2027 Commencal T.E.M.P.O. V2 ROCKSHOX.
Where each sits in its class
GT Sensor Carbon EliteCommencal T.E.M.P.O. V2 ROCKSHOX
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | GT Sensor Carbon EliteCarbon Elite | Commencal T.E.M.P.O. V2 ROCKSHOXROCKSHOX |
|---|---|---|
| Frame | GT Sensor | Commencal T.E.M.P.O. |
| Fork | Marzocchi Bomber Z2 | RockShox Lyrik Ultimate |
| Rear shock | Marzocchi Bomber CR | RockShox Super Deluxe Select |
| Shifter | SRAM SX Eagle | Shimano XT |
| Derailleur | SRAM SX Eagle | Shimano XT |
| Cassette | SRAM PG | Shimano XT |
| Crankset | TruVativ Descendant GX | Shimano XT |
| Bottom bracket | SRAM DUB BSA | Shimano MT800 |
| Wheelset | WTB ST | not listed |
| Tire | Continental Kryptotal | Maxxis Minion DHR II, Maxxis Dissector |
| Brake | TRP Slate EVO T4 | Shimano XT |
| Rotor | TRP Slate EVO T4 | not listed |
| Handlebar | GT Alloy Riser | not listed |
| Headset | FSA 42 | Acros ZS56 ZS56 |
| Chain | not listed | Shimano XT |
| Hub | not listed | DT Swiss 350 |
| Rim | not listed | DT Swiss XM1700 Classic |
| Grips | not listed | Ride Alpha Mushroom |
| Seatpost | not listed | Up Dropper V3 |
| Saddle | not listed | WTB Solano SL |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



