2026 GT Sensor Carbon Elite vs 2027 Santa Cruz Tallboy FA
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Tallboy FA
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- −5 mm
- Shorter: livelier
The two frames
Only the GT Sensor Carbon Elite is drawn. The Santa Cruz Tallboy FA numbers we have for size XS are missing the reach, stack, head angle, seat angle and wheelbase.
Geometry side by side
| Measurement | GT Sensor Carbon Elite M | Santa Cruz Tallboy FA XS | Difference |
|---|---|---|---|
| Reach | 455 | not listed | |
| Stack | 633 | not listed | |
| Head tube angle | 65.0 | not listed | |
| Seat tube angle | 77.0 | not listed | |
| Effective top tube | 601 | 542 | −59 mm |
| Chainstay length | 440 | 435.5 | −5 mm |
| Wheelbase | 1221 | not listed | |
| Seat tube length | 400 | not listed | |
| Head tube length | not listed | 90 |
Differences are the Santa Cruz Tallboy FA minus the GT Sensor Carbon Elite. Full charts: 2026 GT Sensor Carbon Elite, 2027 Santa Cruz Tallboy FA.
Where each sits in its class
GT Sensor Carbon EliteSanta Cruz Tallboy FA
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | GT Sensor Carbon EliteCarbon Elite | Santa Cruz Tallboy FAXX AXS FA RSV |
|---|---|---|
| Frame | GT Sensor | not listed |
| Fork | Marzocchi Bomber Z2 | RockShox Pike Flight Attendant Ultimate |
| Rear shock | Marzocchi Bomber CR | RockShox Super Deluxe Flight Attendant Ultimate |
| Shifter | SRAM SX Eagle | SRAM Pod Rocker Controller |
| Derailleur | SRAM SX Eagle | SRAM XX SL Eagle Transmission |
| Cassette | SRAM PG | SRAM XX SL 1299 Eagle Transmission |
| Crankset | TruVativ Descendant GX | SRAM XX SL Eagle Power Meter Transmission |
| Bottom bracket | SRAM DUB BSA | SRAM DUB 68/73mm Threaded BB |
| Wheelset | WTB ST | not listed |
| Tire | Continental Kryptotal | Maxxis Dissector |
| Brake | TRP Slate EVO T4 | SRAM Maven Carbon Ultimate |
| Rotor | TRP Slate EVO T4 | SRAM HS2 |
| Handlebar | GT Alloy Riser | not listed |
| Headset | FSA 42 | Chris King DropSet 3 50th Anniversary Integrated Headset |
| Chain | not listed | SRAM XX SL Eagle Transmission |
| Rim | not listed | Reserve 30|SL Carbon |
| Stem | not listed | Industry Nine A35 |
| Dropper post | not listed | OneUp Components Dropper Post |
| Saddle | not listed | WTB Silverado Medium Fusion |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



