2025 Ibis Ripley vs 2027 Santa Cruz Tallboy FA
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Tallboy FA
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- −2 mm
- About the same
The two frames
Only the Ibis Ripley is drawn. The Santa Cruz Tallboy FA numbers we have for size XS are missing the reach, stack, head angle, seat angle and wheelbase.
Geometry side by side
| Measurement | Ibis Ripley XM | Santa Cruz Tallboy FA XS | Difference |
|---|---|---|---|
| Reach | 483 | not listed | |
| Stack | 629 | not listed | |
| Head tube angle | 64.9 | not listed | |
| Seat tube angle | 76.9 | not listed | |
| Effective top tube | 629 | 542 | −87 mm |
| Chainstay length | 437 | 435.5 | −2 mm |
| Wheelbase | 1241 | not listed | |
| BB drop | 42 | not listed | |
| BB height | 332 | not listed | |
| Standover | 744 | not listed | |
| Seat tube length | 415 | not listed | |
| Head tube length | 110 | 90 | −20 mm |
Differences are the Santa Cruz Tallboy FA minus the Ibis Ripley. Full charts: 2025 Ibis Ripley, 2027 Santa Cruz Tallboy FA.
Where each sits in its class
Ibis RipleySanta Cruz Tallboy FA
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Ibis RipleyDeore | Santa Cruz Tallboy FAXX AXS FA RSV |
|---|---|---|
| Frame | Ibis Ripley V5 | not listed |
| Fork | Fox 34 Performance | RockShox Pike Flight Attendant Ultimate |
| Rear shock | Fox DPS Factory | RockShox Super Deluxe Flight Attendant Ultimate |
| Shifter | Shimano Deore M6100 | SRAM Pod Rocker Controller |
| Derailleur | Shimano Deore M6100 | SRAM XX SL Eagle Transmission |
| Cassette | Shimano Deore M6100 | SRAM XX SL 1299 Eagle Transmission |
| Chain | Shimano Deore M6100 | SRAM XX SL Eagle Transmission |
| Crankset | Shimano Deore M6120 | SRAM XX SL Eagle Power Meter Transmission |
| Bottom bracket | Shimano SM-BB52 | SRAM DUB 68/73mm Threaded BB |
| Wheelset | Blackbird Send Alloy | not listed |
| Tire | Maxxis DHR2, Maxxis Rekon | Maxxis Dissector |
| Brake | Shimano Deore M6120 | SRAM Maven Carbon Ultimate |
| Rotor | Shimano RT-66 | SRAM HS2 |
| Handlebar | Ibis Hi Fi | not listed |
| Stem | Ibis 31.8mm | Industry Nine A35 |
| Grips | Lizard Skins Charger EVO | not listed |
| Headset | Cane Creek 40 | Chris King DropSet 3 50th Anniversary Integrated Headset |
| Dropper post | KS i-Rage | OneUp Components Dropper Post |
| Saddle | WTB Silverado | WTB Silverado Medium Fusion |
| Rim | not listed | Reserve 30|SL Carbon |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



