2025 Lapierre Spicy CF 7.9 vs 2024 Santa Cruz Megatower
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Megatower
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +66 mm
- Longer: steadier at speed
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- +1 mm
- About the same
The two frames
Only the Lapierre Spicy CF 7.9 is drawn. The Santa Cruz Megatower numbers we have for size L are missing the reach and stack.
Geometry side by side
| Measurement | Lapierre Spicy CF 7.9 XS | Santa Cruz Megatower L | Difference |
|---|---|---|---|
| Reach | 410 | not listed | |
| Stack | 627 | not listed | |
| Head tube angle | 63.5 | 63.8 | +0.3° |
| Seat tube angle | 78 | 77.8 | −0.2° |
| Chainstay length | 440 | 441 | +1 mm |
| Wheelbase | 1200 | 1266 | +66 mm |
| Effective top tube | not listed | 613 | |
| BB height | not listed | 346 | |
| Seat tube length | not listed | 430 | |
| Head tube length | not listed | 115 |
Differences are the Santa Cruz Megatower minus the Lapierre Spicy CF 7.9. Full charts: 2025 Lapierre Spicy CF 7.9, 2024 Santa Cruz Megatower.
Where each sits in its class
Lapierre Spicy CF 7.9Santa Cruz Megatower
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Lapierre Spicy CF 7.97.9 | Santa Cruz MegatowerGX AXS |
|---|---|---|
| Frame | Lapierre Spicy | Santa Cruz Megatower |
| Fork | Fox Float 38 Performance Elite | RockShox Zeb Select+ |
| Rear shock | Fox FLOAT X2 Performance | RockShox Super Deluxe Select+ |
| Shifter | Shimano Deore 12s | SRAM Pod Controller |
| Derailleur | Shimano XT 12-speed Shadow+ | SRAM GX Eagle AXS |
| Cassette | Shimano Deore XT | SRAM GX Eagle |
| Chain | Shimano Deore XT | SRAM GX Eagle Transmission |
| Crankset | Shimano SLX | SRAM GX Eagle DUB |
| Wheelset | DT Swiss E1900 Spline | not listed |
| Tire | Schwalbe Magic Mary Evo, Schwalbe Big Betty | Maxxis Assegai, Maxxis Minion DHR II |
| Brake | Shimano SLX M7100 | SRAM Code Stealth Bronze |
| Rotor | Shimano RT 70 | SRAM HS2 |
| Handlebar | Lapierre Thirty Five | Santa Cruz 35 |
| Saddle | WTB Volt | WTB Silverado |
| Bottom bracket | not listed | SRAM DUB |
| Hub | not listed | DT Swiss 370, DT Swiss Swis 370 |
| Rim | not listed | Race Face AR |
| Stem | not listed | Burgtec Enduro MK3 |
| Grips | not listed | Santa Cruz House |
| Headset | not listed | Cane Creek 40 |
| Dropper post | not listed | OneUp Components V2 Dropper Post |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



