2026 Merida ETMO vs 2025 Trek Fuel EXe
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek Fuel EXe
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +33 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.2°
- About the same head angle
- Chainstays
- −6 mm
- Shorter: livelier
The two frames
Only the Merida ETMO is drawn. The Trek Fuel EXe numbers we have for size L are missing the stack and wheelbase.
Geometry side by side
| Measurement | Merida ETMO MID | Trek Fuel EXe L | Difference |
|---|---|---|---|
| Reach | 450 | 483 | +33 mm |
| Stack | 653 | not listed | |
| Head tube angle | 65 | 64.8 | −0.2° |
| Seat tube angle | 78.5 | 76.8 | −1.7° |
| Effective top tube | 584 | not listed | |
| Chainstay length | 446 | 440 | −6 mm |
| Wheelbase | 1231 | not listed | |
| BB drop | 20 | not listed | |
| Standover | 748 | not listed | |
| Seat tube length | 405 | 435 | +30 mm |
| Fork length | 580 | not listed | |
| Head tube length | 115 | 110 | −5 mm |
Differences are the Trek Fuel EXe minus the Merida ETMO. Full charts: 2026 Merida ETMO, 2025 Trek Fuel EXe.
Where each sits in its class
Merida ETMOTrek Fuel EXe
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida ETMO400 | Trek Fuel EXe2025 Fuel EXe 8 GX AXS T-Type |
|---|---|---|
| Frame | Merida ETMO LITE | Trek Alpha Platinum |
| Fork | X-Fusion Migo 34 | Fox 36 Rhythm |
| Rear shock | X-Fusion O2Pro | Fox Float X Performance |
| Derailleur | Shimano CUES U4000 | SRAM GX Eagle AXS |
| Cassette | Shimano Cues LG400-9 | Shimano Deore M6100 |
| Chain | Shimano LG500 | SRAM GX Eagle Transmission |
| Crankset | FSA CK-220 wide E-Bike Forged Crankset | E*thirteen E-Spec Plus |
| Pedals | VPE-527 | not listed |
| Motor | Bosch Performance Line PX | TQ HPR50 |
| Battery | Bosch PowerTube 540 | TQ 360Wh |
| Tire | Maxxis Minion DHF, Maxxis Dissector | Bontrager XR5 |
| Rim | Merida COMP TR II | not listed |
| Brake | SRAM DB4 stealth | SRAM DB 8 |
| Rotor | SRAM CenterLine | SRAM Centerline |
| Handlebar | Merida Comp TR II | Bontrager Line |
| Stem | Merida Expert eTRII | Bontrager Comp |
| Grips | Merida Comp TR | Bontrager XR Trail |
| Headset | FSA CRII NO.80 | 1-1/8" top 1.5" bottom |
| Seatpost | Merida COMP TR IV | not listed |
| Shifter | not listed | SRAM Pod Controller |
| Chainring | not listed | SRAM Transmission |
| Wheelset | not listed | Bontrager Line TLR 30 |
| Dropper post | not listed | Bontrager Line Dropper |
| Saddle | not listed | Bontrager Arvada |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



