2024 Merida One-Forty 10K vs 2025 Commencal META TR V4 RIDE
The Commencal META TR V4 RIDE size closest to your MID is the M High. Compare the M High instead
What changes on the Commencal META TR V4 RIDE
Compared with the Merida One-Forty 10K in MID, the Commencal META TR V4 RIDE in XL places the top of the head tube 31 mm higher and 35 mm further forward, relative to the bottom bracket. Its wheelbase is 52 mm longer, which can contribute to stability at speed.
- Frame stack
- +31 mm
- Higher front end
- Frame reach
- +35 mm
- Longer frame reach
- Wheelbase
- +52 mm
- Longer: steadier at speed
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Merida One-Forty 10K is drawn. The Commencal META TR V4 RIDE numbers we have for size XL are missing the head angle, seat angle and chainstay length.
Geometry side by side
| Measurement | Merida One-Forty 10K MID | Commencal META TR V4 RIDE XL | Difference |
|---|---|---|---|
| Reach | 480 | 515 | +35 mm |
| Stack | 607 | 638 | +31 mm |
| Head tube angle | 65 | not listed | |
| Seat tube angle | 80 | not listed | |
| Effective top tube | 586 | 644 | +58 mm |
| Chainstay length | 437.5 | not listed | |
| Wheelbase | 1232 | 1284 | +52 mm |
| BB drop | 35 | not listed | |
| Standover | 732 | not listed | |
| Seat tube length | 425 | 460 | +35 mm |
| Fork length | 557 | not listed | |
| Head tube length | 95 | 125 | +30 mm |
Differences are the Commencal META TR V4 RIDE minus the Merida One-Forty 10K. Full charts: 2024 Merida One-Forty 10K, 2025 Commencal META TR V4 RIDE.
Where each sits in its class
Merida One-Forty 10KCommencal META TR V4 RIDE
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida One-Forty 10K10K | Commencal META TR V4 RIDERIDE |
|---|---|---|
| Frame | Merida ONE-FORTY CF4 III | Commencal META TR V4 |
| Fork | Fox 36 Float Factory | SRAM Lyrik Base |
| Rear shock | Fox FLOAT Factory | SRAM Deluxe Select+ |
| Shifter | SRAM Pod Controller Ultimate | Shimano Deore |
| Derailleur | SRAM XX Eagle Transmission | Shimano Deore |
| Cassette | SRAM XX Eagle Transmission | Shimano Deore |
| Chain | SRAM XX Eagle Transmission | Shimano Deore |
| Crankset | SRAM XX Eagle Transmission | Shimano MT512 |
| Bottom bracket | SRAM DUB BSA 73 MTB Wide | Shimano SM-BB-71 |
| Wheelset | Reynolds BLACKLABEL 329 Trail I9 | not listed |
| Tire | Maxxis Minion DHF, Maxxis Dissector | Maxxis Minion DHR II, Maxxis Assegai |
| Brake | SRAM Code Stealth Ultimate | SRAM DB6 |
| Rotor | SRAM HS2 | SRAM G2 |
| Handlebar | Merida TEAM TR II | ALPHA R20 760 |
| Stem | Merida Expert eTRII | Ride Alpha Enduro |
| Grips | Merida EXPERT EC | Ride Alpha Mushroom |
| Headset | Acros ICR INTEGRATED neck | Acros ZS44/ZS56 |
| Seatpost | Merida TEAM TR II | KINDSHOCK 900i |
| Saddle | PROXIM W400 T2.0 | fizik Terra Alpaca X5 |
| Chainring | not listed | Shimano MT512 |
| Hub | not listed | Formula MSL-148A, Formula DC-711 |
| Rim | not listed | e*thirteen Grappler Core |
| Dropper post | not listed | Kind Shock 900i |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



