2019 Merida ONE-SIXTY M#RIDA vs 2021 Rocky Mountain Altitude Carbon Coil Edition
The Rocky Mountain Altitude Carbon Coil Edition size closest to your M is the 27.5 M. Compare the 27.5 M instead
What changes on the Rocky Mountain Altitude Carbon Coil Edition
Compared with the Merida ONE-SIXTY M#RIDA in M, the Rocky Mountain Altitude Carbon Coil Edition in 29 S places the top of the head tube 8 mm lower and 11 mm further back, relative to the bottom bracket. Its wheelbase is 31 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −8 mm
- Lower front end
- Frame reach
- −11 mm
- Shorter frame reach
- Wheelbase
- −31 mm
- Shorter: quicker to change direction
- Head angle
- +0.1°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Merida ONE-SIXTY M#RIDA is drawn. The Rocky Mountain Altitude Carbon Coil Edition numbers we have for size 29 S are missing the chainstay length.
Geometry side by side
| Measurement | Merida ONE-SIXTY M#RIDA M | Rocky Mountain Altitude Carbon Coil Edition 29 S | Difference |
|---|---|---|---|
| Reach | 445 | 434 | −11 mm |
| Stack | 601 | 593 | −8 mm |
| Head tube angle | 65.3 | 65.4 | +0.1° |
| Seat tube angle | 75 | 76.4 | +1.4° |
| Effective top tube | 597 | not listed | |
| Chainstay length | 430 | not listed | |
| Wheelbase | 1201 | 1170 | −31 mm |
| BB drop | 6 | not listed | |
| Standover | 736 | not listed | |
| Seat tube length | 430 | not listed | |
| Fork length | 562 | not listed | |
| Head tube length | 110 | not listed |
Differences are the Rocky Mountain Altitude Carbon Coil Edition minus the Merida ONE-SIXTY M#RIDA. Full charts: 2019 Merida ONE-SIXTY M#RIDA, 2021 Rocky Mountain Altitude Carbon Coil Edition.
Where each sits in its class
Merida ONE-SIXTY M#RIDARocky Mountain Altitude Carbon Coil Edition
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida ONE-SIXTY M#RIDAM#RIDA | Rocky Mountain Altitude Carbon Coil EditionCarbon 70 Coil Edition |
|---|---|---|
| Frame | Merida ONE-SIXTY CFA | Rocky Mountain SMOOTHWALL™ Carbon |
| Fork | Fox 36 Float Factory | Fox 36 Factory |
| Rear shock | Fox Float X2 Factory | Fox DHX2 Factory |
| Derailleur | SRAM GX Eagle | Shimano XT |
| Cassette | SRAM GX Eagle | Shimano XT |
| Chain | SRAM GX Eagle | Shimano XT M8100 |
| Bottom bracket | SRAM BB DUB PF MTB 92 | Race Face BB92 |
| Wheelset | FSA Gradient LTD | Race Face AR30 Mullet |
| Tire | Maxxis Minion DHR II | Maxxis Assegai, Maxxis Minion DHR II DD |
| Hub | attached | not listed |
| Brake | SRAM Code RSC | Shimano XT Trail 4 Piston |
| Rotor | SRAM CenterLine | Shimano SM-RT86 |
| Handlebar | Merida EXPERT TR | Race Face Turbine R |
| Stem | Merida EXPERT TR | Rocky Mountain AM |
| Grips | Merida EXPERT EC | Ergon GE1 EVO |
| Seatpost | KS Lev Integra | not listed |
| Saddle | Prologo Nago X20 | WTB Volt Race |
| Shifter | not listed | Shimano XT |
| Crankset | not listed | Race Face Turbine Cinch |
| Headset | not listed | FSA Orbit 57E |
| Dropper post | not listed | Race Face Turbine R Dropper |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



