2024 Merida SCULTURA ENDURANCE vs 2022 Specialized Allez Sport
The 49 is the Specialized Allez Sport size closest to your 3XS Merida SCULTURA ENDURANCE. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez Sport
Compared with the Merida SCULTURA ENDURANCE in 3XS, the Specialized Allez Sport in 49 places the top of the head tube 3 mm higher and 14 mm further forward, relative to the bottom bracket. Its wheelbase is 9 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +3 mm
- Higher front end
- Frame reach
- +14 mm
- Longer frame reach
- Wheelbase
- −9 mm
- Shorter: quicker to change direction
- Head angle
- +2.3°
- Steeper: sharper steering
- Chainstays
- +2 mm
- About the same
The two frames
Merida SCULTURA ENDURANCE, 3XSSpecialized Allez Sport, 49Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida SCULTURA ENDURANCE 3XS | Specialized Allez Sport 49 | Difference |
|---|---|---|---|
| Reach | 360 | 374mm | +14 mm |
| Stack | 532 | 535mm | +3 mm |
| Head tube angle | 70 | 72.25° | +2.3° |
| Seat tube angle | 74.5 | 75.25° | +0.8° |
| Effective top tube | 507 | not listed | |
| Chainstay length | 418 | 420mm | +2 mm |
| Wheelbase | 991 | 982mm | −9 mm |
| BB drop | 70 | not listed | |
| Standover | 680 | 720mm | +40 mm |
| Seat tube length | 410 | 460mm | +50 mm |
| Fork length | 380 | 368mm | −12 mm |
| Head tube length | 130 | 125mm | −5 mm |
Differences are the Specialized Allez Sport minus the Merida SCULTURA ENDURANCE. Full charts: 2024 Merida SCULTURA ENDURANCE, 2022 Specialized Allez Sport.
Where each sits in its class
Merida SCULTURA ENDURANCESpecialized Allez Sport
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida SCULTURA ENDURANCE300 | Specialized Allez SportSport |
|---|---|---|
| Frame | Merida SCULTURA ENDURANCE LITE | not listed |
| Fork | SCULTURA ENDURANCE CF3 DISC | not listed |
| Shifter | Shimano Tiaga disc | Shimano Sora |
| Derailleur | Shimano Tiagra | Shimano Sora |
| Cassette | Shimano CS-HG500 | not listed |
| Chain | KMC X10 | KMC X9 |
| Crankset | Shimano Tiagra | Praxis Alba |
| Bottom bracket | Shimano SM-BB71-41B | not listed |
| Tire | Maxxis Detonator | Specialized Roadsport |
| Rim | Merida EXPERT SLII | not listed |
| Brake | Shimano Tiagra | Specialized Axis 1.0 |
| Rotor | Shimano SM-RT10 | not listed |
| Handlebar | Merida EXPERT SLII | not listed |
| Stem | Merida EXPERT CW | not listed |
| Seatpost | Merida COMP CC | not listed |
| Wheelset | not listed | Specialized Axis Sport |
| Saddle | not listed | Specialized Bridge Saddle |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



