2024 Merida SCULTURA ENDURANCE vs 2022 Specialized Allez Sport
The Specialized Allez Sport size closest to your S is the 54. Compare the 54 instead
What changes on the Specialized Allez Sport
Compared with the Merida SCULTURA ENDURANCE in S, the Specialized Allez Sport in 44 places the top of the head tube 49 mm lower and 11 mm further back, relative to the bottom bracket. Its wheelbase is 27 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −49 mm
- Lower front end
- Frame reach
- −11 mm
- Shorter frame reach
- Wheelbase
- −27 mm
- Shorter: quicker to change direction
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- +2 mm
- About the same
The two frames
Merida SCULTURA ENDURANCE, SSpecialized Allez Sport, 44Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida SCULTURA ENDURANCE S | Specialized Allez Sport 44 | Difference |
|---|---|---|---|
| Reach | 376 | 365mm | −11 mm |
| Stack | 565 | 516mm | −49 mm |
| Head tube angle | 72 | 71.5° | −0.5° |
| Seat tube angle | 74 | 75.25° | +1.3° |
| Effective top tube | 538 | not listed | |
| Chainstay length | 418 | 420mm | +2 mm |
| Wheelbase | 1001 | 974mm | −27 mm |
| BB drop | 66 | not listed | |
| Standover | 785 | 697mm | −88 mm |
| Seat tube length | 490 | 430mm | −60 mm |
| Fork length | 380 | 368mm | −12 mm |
| Head tube length | 161 | 110mm | −51 mm |
Differences are the Specialized Allez Sport minus the Merida SCULTURA ENDURANCE. Full charts: 2024 Merida SCULTURA ENDURANCE, 2022 Specialized Allez Sport.
Where each sits in its class
Merida SCULTURA ENDURANCESpecialized Allez Sport
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida SCULTURA ENDURANCE300 | Specialized Allez SportSport |
|---|---|---|
| Frame | Merida SCULTURA ENDURANCE LITE | not listed |
| Fork | SCULTURA ENDURANCE CF3 DISC | not listed |
| Shifter | Shimano Tiaga disc | Shimano Sora |
| Derailleur | Shimano Tiagra | Shimano Sora |
| Cassette | Shimano CS-HG500 | not listed |
| Chain | KMC X10 | KMC X9 |
| Crankset | Shimano Tiagra | Praxis Alba |
| Bottom bracket | Shimano SM-BB71-41B | not listed |
| Tire | Maxxis Detonator | Specialized Roadsport |
| Rim | Merida EXPERT SLII | not listed |
| Brake | Shimano Tiagra | Specialized Axis 1.0 |
| Rotor | Shimano SM-RT10 | not listed |
| Handlebar | Merida EXPERT SLII | not listed |
| Stem | Merida EXPERT CW | not listed |
| Seatpost | Merida COMP CC | not listed |
| Wheelset | not listed | Specialized Axis Sport |
| Saddle | not listed | Specialized Bridge Saddle |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



