2026 Mondraker Foxy Carbon RR vs 2026 Transition Spur
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Transition Spur
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Mondraker Foxy Carbon RR numbers we have for size S [Std/Low] are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Mondraker Foxy Carbon RR S [Std/Low] | Transition Spur M | Difference |
|---|---|---|---|
| Reach | not listed | 455 | |
| Stack | not listed | 621 | |
| Head tube angle | not listed | 65.5 | |
| Seat tube angle | not listed | 76.3 | |
| Effective top tube | 600 mm | 603 | +3 mm |
| Chainstay length | not listed | 436 | |
| Wheelbase | not listed | 1197 | |
| Seat tube length | 375 mm | 390 | +15 mm |
| Head tube length | 90 mm | 110 | +20 mm |
| BB drop | not listed | 47 | |
| BB height | not listed | 328 | |
| Standover | not listed | 660 |
Differences are the Transition Spur minus the Mondraker Foxy Carbon RR. Full charts: 2026 Mondraker Foxy Carbon RR, 2026 Transition Spur.
Where each sits in its class
Mondraker Foxy Carbon RRTransition Spur
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Mondraker Foxy Carbon RRCarbon RR | Transition SpurEagle 70 |
|---|---|---|
| Frame | Mondraker Foxy 29 | Transition SPUR |
| Fork | Öhlins RXF 36 M.3 | Fox 34 Performance |
| Rear shock | Öhlins TTX Air | Fox Float SL Performance |
| Shifter | SRAM Pod Controller | SRAM Eagle 70 Transmission |
| Derailleur | SRAM X0 Eagle AXS | SRAM GX Eagle Transmission |
| Cassette | SRAM X0 Eagle Transmission | SRAM Eagle 70 Transmission |
| Chain | SRAM X0 Eagle | SRAM Eagle 70 Transmission |
| Crankset | SRAM X0 Eagle | SRAM Eagle 70 Transmission |
| Bottom bracket | SRAM DUB | not listed |
| Wheelset | e*thirteen Grappler Race | WTB ST |
| Tire | Maxxis Assegai, Maxxis Minion DHR II | Maxxis Forekaster |
| Hub | DT Swiss 350 | not listed |
| Rim | DT Swiss EX1700 Spline | not listed |
| Brake | SRAM Maven Bronze | SRAM Motive Bronze |
| Rotor | SRAM CenterLine | SRAM CenterLine |
| Handlebar | Onoff S9 | Race Face Aeffect R |
| Stem | Onoff S9 | Race Face Aeffect R |
| Grips | Onoff Desert | ODI Elite Flow |
| Headset | Acros Custom | FSA 42/48/ACB |
| Dropper post | Fox Transfer Factory | not listed |
| Saddle | Ergon Enduro | SDG Bel Air 3 |
| Chainring | not listed | SRAM Eagle 70 Transmission |
| Seatpost | not listed | SDG Tellis Dropper |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



