2025 Pinarello Dogma F SRAM eTap vs 2025 Pinarello F1
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Pinarello F1
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.9°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Pinarello Dogma F SRAM eTap numbers we have for size 59.5 are missing the reach, stack, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Pinarello Dogma F SRAM eTap 59.5 | Pinarello F1 500 | Difference |
|---|---|---|---|
| Reach | not listed | 385.6 | |
| Stack | not listed | 542.6 | |
| Head tube angle | 73.4 | 72.5 | −0.9° |
| Seat tube angle | 72.4 | 73.7 | +1.3° |
| Effective top tube | 587 | 545 | −42 mm |
| Chainstay length | not listed | 408 | |
| BB drop | 67 | 72 | +5 mm |
| Seat tube length | not listed | 500 | |
| Head tube length | not listed | 123 |
Differences are the Pinarello F1 minus the Pinarello Dogma F SRAM eTap. Full charts: 2025 Pinarello Dogma F SRAM eTap, 2025 Pinarello F1.
Where each sits in its class
Pinarello Dogma F SRAM eTapPinarello F1
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pinarello Dogma F SRAM eTapSRAM Red eTap AXS | Pinarello F1105 |
|---|---|---|
| Frame | Pinarello Dogma F | not listed |
| Fork | Onda | Onda |
| Shifter | SRAM RED eTap AXS HRD | not listed |
| Derailleur | SRAM eTap Red AXS, SRAM RED eTAP AXS | not listed |
| Cassette | SRAM Red XG-1290 | not listed |
| Chain | SRAM Red Flattop 12S | not listed |
| Crankset | SRAM ETAP Red AXS | not listed |
| Chainring | SRAM Red | not listed |
| Bottom bracket | SRAM Red | not listed |
| Wheelset | Princeton PEAK 4550 | MOST Ultralight Custom |
| Tire | Continental Grand Prix 5000S | MOST 30 |
| Brake | SRAM Caliper Red, SRAM RED | not listed |
| Rotor | SRAM Red | not listed |
| Handlebar | MOST Talon Ultra Fast | not listed |
| Bar tape | MOST Bar Tape | not listed |
| Seatpost | Pinarello Aero Seatpost | Fsc Frontal Seat Clamp |
| Saddle | MOST Lynx Ultrafast | Atmos F24-97 |
| Bottle cage | Trap PACF | not listed |
| Stem | not listed | Jaguar XA Aero TiCR |
| Headset | not listed | E-TiCR |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



