2023 Pivot Shadowcat Pro XT/XTR vs 2025 Canyon Neuron CF
The Canyon Neuron CF size closest to your S is the S. Compare the S instead
What changes on the Canyon Neuron CF
Compared with the Pivot Shadowcat Pro XT/XTR in S, the Canyon Neuron CF in XL places the top of the head tube 51 mm higher and 80 mm further forward, relative to the bottom bracket. Its wheelbase is 99 mm longer, which can contribute to stability at speed.
- Frame stack
- +51 mm
- Higher front end
- Frame reach
- +80 mm
- Longer frame reach
- Wheelbase
- +99 mm
- Longer: steadier at speed
- Head angle
- +0.2°
- About the same head angle
- Chainstays
- +10 mm
- Longer: more planted
The two frames
Pivot Shadowcat Pro XT/XTR, SCanyon Neuron CF, XLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Pivot Shadowcat Pro XT/XTR S | Canyon Neuron CF XL | Difference |
|---|---|---|---|
| Reach | 430 | 510 | +80 mm |
| Stack | 605 | 656 | +51 mm |
| Head tube angle | 65.8 | 66 | +0.2° |
| Seat tube angle | 76 | 76 | ±0.0° |
| Chainstay length | 430 | 440 | +10 mm |
| Wheelbase | 1172 | 1271 | +99 mm |
| BB drop | 17 | not listed | |
| Standover | 638 | 790 | +152 mm |
| Effective top tube | not listed | 674 | |
| Seat tube length | not listed | 500 | |
| Head tube length | not listed | 143 |
Differences are the Canyon Neuron CF minus the Pivot Shadowcat Pro XT/XTR. Full charts: 2023 Pivot Shadowcat Pro XT/XTR, 2025 Canyon Neuron CF.
Where each sits in its class
Pivot Shadowcat Pro XT/XTRCanyon Neuron CF
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pivot Shadowcat Pro XT/XTRPro XT/XTR | Canyon Neuron CFCF 7 |
|---|---|---|
| Frame | Pivot Shadowcat | Canyon Neuron |
| Fork | Fox 36 Factory | Fox 34 Performance |
| Rear shock | Fox Float DPS Factory | Fox Rhythm |
| Shifter | Shimano XT M8100 | Shimano Deore M6100 |
| Derailleur | Shimano XT M8100 SGS | Shimano Deore M6100 |
| Cassette | Shimano XT M8100 | Shimano XT M8100 |
| Crankset | Race Face Aeffect R | Shimano Deore M6120 |
| Chainring | Race Face Aeffect R | 30T |
| Wheelset | DT Swiss XM1700 | DT Swiss M1900 |
| Tire | Maxxis Dissector | Schwalbe Nobby Nic, Schwalbe Wicked Will |
| Brake | Shimano XT M8120 | Shimano Deore M6100, Shimano Deore M6120 |
| Rotor | Shimano XT M8120 | Shimano SM-RT66 |
| Handlebar | Phoenix Team Low Rise | Race Face Ride 35 |
| Stem | Phoenix Team Enduro/Trail | Race Face Ride |
| Grips | Phoenix Factory | Ergon GE10 Evo Slim |
| Dropper post | Fox Transfer Factory | Canyon SP0081 |
| Seatpost | Fox Transfer | not listed |
| Saddle | WTB Pro High Tail Trail | Ergon SM10 Enduro |
| Chain | not listed | Shimano Deore M6100 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



