2023 Pivot Shadowcat Pro XT/XTR vs 2025 Pivot Trailcat LT Ride 70/90
The Pivot Trailcat LT Ride 70/90 size closest to your S is the S. Compare the S instead
What changes on the Pivot Trailcat LT Ride 70/90
Compared with the Pivot Shadowcat Pro XT/XTR in S, the Pivot Trailcat LT Ride 70/90 in L places the top of the head tube 29 mm higher and 45 mm further forward, relative to the bottom bracket. Its wheelbase is 59 mm longer, which can contribute to stability at speed.
- Frame stack
- +29 mm
- Higher front end
- Frame reach
- +45 mm
- Longer frame reach
- Wheelbase
- +59 mm
- Longer: steadier at speed
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- +3 mm
- Longer: more planted
The two frames
Pivot Shadowcat Pro XT/XTR, SPivot Trailcat LT Ride 70/90, LDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Pivot Shadowcat Pro XT/XTR S | Pivot Trailcat LT Ride 70/90 L | Difference |
|---|---|---|---|
| Reach | 430 | 475mm | +45 mm |
| Stack | 605 | 634mm | +29 mm |
| Head tube angle | 65.8 | 65.3° | −0.5° |
| Seat tube angle | 76 | 75.6° | −0.4° |
| Chainstay length | 430 | 433mm | +3 mm |
| Wheelbase | 1172 | 1231mm | +59 mm |
| BB drop | 17 | not listed | |
| Standover | 638 | 696mm | +58 mm |
| Effective top tube | not listed | 648mm | |
| BB height | not listed | 340mm | |
| Seat tube length | not listed | 432mm | |
| Head tube length | not listed | 112mm |
Differences are the Pivot Trailcat LT Ride 70/90 minus the Pivot Shadowcat Pro XT/XTR. Full charts: 2023 Pivot Shadowcat Pro XT/XTR, 2025 Pivot Trailcat LT Ride 70/90.
Where each sits in its class
Pivot Shadowcat Pro XT/XTRPivot Trailcat LT Ride 70/90
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pivot Shadowcat Pro XT/XTRPro XT/XTR | Pivot Trailcat LT Ride 70/90Ride Eagle 70/90 |
|---|---|---|
| Frame | Pivot Shadowcat | Pivot Trailcat LT |
| Fork | Fox 36 Factory | Fox 36 Performance |
| Rear shock | Fox Float DPS Factory | Fox Float X Performance |
| Shifter | Shimano XT M8100 | SRAM Eagle 70 Transmission |
| Derailleur | Shimano XT M8100 SGS | SRAM GX Eagle |
| Cassette | Shimano XT M8100 | SRAM Eagle 70 Transmission |
| Crankset | Race Face Aeffect R | SRAM Eagle 70 Transmission |
| Chainring | Race Face Aeffect R | not listed |
| Wheelset | DT Swiss XM1700 | DT Swiss M1900 |
| Tire | Maxxis Dissector | Maxxis Minion DHRII/Dissector |
| Brake | Shimano XT M8120 | SRAM DB8 Stealth |
| Rotor | Shimano XT M8120 | SRAM CenterLine |
| Handlebar | Phoenix Team Low Rise | Phoenix Race Low Rise |
| Stem | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail |
| Grips | Phoenix Factory | Phoenix Factory |
| Dropper post | Fox Transfer Factory | TranzX YSP23GLS |
| Seatpost | Fox Transfer | not listed |
| Saddle | WTB Pro High Tail Trail | WTB Volt Race |
| Chain | not listed | SRAM Eagle 70 Transmission |
| Headset | not listed | Pivot Precision Sealed Integrated Cartridge |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



